##Parts Table 1##R902429085 A10VSO10DFR1/52R-PPA14N00-SO857 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
The Ball Hinge Spring | 95 mm | 130 mm | 0,48 Kg | 25,4 mm | ||||
Spindle | 45,000 | 52,000 | 6,000 rpm | 3.5 mm | ||||
Plunger Sliding Boots | 3 Inch | 76.2 Millimeter | 4.18 Inch | 106.172 Millimeter | 7.718 | 0.0 | ||||
Disc Springs | -20 °C | 12 | - | 0.0 | ||||
Spacer | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.64 | 0.0 | ||||
Push Rod | No | 2 x M20 | - | 0.0 | ||||
Variable Piston | Triple Lip Viton | 17 | 5.8 | 0.0 | ||||
Set Plate | 0.6250 in | 0.066 | 119,22 mm | Max 350° | ||||
Skeleton Oil Seal | Triple Lip Viton | 23 000 r/min | 47 lb | 0.06 kg | ||||
Central Shaft | 17 | 35 | 4 Bolt Square Flange Block | 0,48 Kg | ||||
Saddle Bearing | 0.0 | 21 mm | 5/8-18 in | Medium Series | ||||
Gear Pump | ABEC 1 | ISO P0 | 44,45 mm | Split Cylindrical Retained Type | Cast Steel | ||||
Swash Plate Assemblies | 4 | Flanged Pilot Type | 8482.10.50.68 | 120 °C |
R902429085 A10VSO10DFR1/52R-PPA14N00-SO857 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video