##Parts Table 1##R902406804 A10VSO18DFR/31R-PPC12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Joint | 45 mm | 5,3 Kg | 24 | 5520 lbf | ||||
Set Plate | 7.087 Inch | 180 Millimeter | 19.32 | 0.0 | 12.598 Inch | 320 Millimeter | ||||
Swash Plate Assemblies | Complete with Outer and Inner Ring | 0.086 | 0.0 | Flanged | ||||
Cylinder | 175 mm | - | 0.0 | Single Row | Light Duty | Wide Inner Race | Has Flinger | ||||
Swash Plate | 4016.93.50.20 | - | 0.0 | 0.33 | ||||
Barrel Washer | 2.165 Inch | 55 Millimeter | 3.395 | 0.0 | 2.189 Inch | 55.6 Millimeter | ||||
Variable Piston | 28.575 mm | 100 | Contact with Flinger | 72.626 mm | ||||
Socket Bolt | 160mm | 8.76 | Four-Bolt Flange | 220mm | ||||
Cylinder Block | 100 mm | M20 | Carbon Steel Garter | 150 mm | ||||
Drive Shaft | 31171547 | 150 mm | 3198 | 3120 |
R902406804 A10VSO18DFR/31R-PPC12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video