##Parts Table 1##R902406016 A10VSO18DFR/31R-PSC62K01 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
The Thrust Plate | 3.61 kg | 0.0 | 55.56 mm | Solid | ||||
Cylinder Blocks | 14.069 | N/A | 130 mm | 0.0 | ||||
Pressure Plate | 1.952 | N/A | 101,6 mm | 0.0 | ||||
Regulator | 0.726 | N/A | Non-expansion | 0.0 | ||||
Ball Guide | 4.64 | N/A | 3.346 Inch | 85 Millimeter | 0.0 | ||||
Rod | - | N/A | 16600 lbf | 0.0 | ||||
Servo Piston | 12.71 | N/A | 2.938 Inch | 74.625 Millimeter | 0.0 | ||||
Ball Guides | 179,35 mm | 174 kN | 3.2500 in | 12.71 | ||||
Cylinder Block | 114 mm | 0.276 Inch / 7 Millimeter | 145 mm | 145 mm | ||||
Back Plate | RBEC 1 | ISO P0 | 300 mm | 101,6 mm | 2 Bolt Pillow Block | ||||
Bushing Spring | 4.76 mm | 19 mm | 4300 r/min | 44,45 |
R902406016 A10VSO18DFR/31R-PSC62K01 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video