##Parts Table 1##R902500295 A10VSO18DFR1/31L-PSC62K40 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Barrel Washer | 185,738 mm | 124,993 mm | 130 | 4 300 r/min | ||||
Cylinder | 130 mm | 75 mm | 31 mm | 162 kN | ||||
Pump Right Rotating Group | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 0.984 Inch | 25 Millimeter | Adapter Mount | ||||
Set Plate | 22.047 Inch | 560 Millimeter | 14.961 Inch | 380 Millimeter | 5.315 Inch | 135 Millimeter | C3-Loose | ||||
Shoe Piston | 102 mm | 40 mm | CRW1 | Spherical Roller Bearing | ||||
Set Plate | 105.000 mm | 75 mm | 99.400 mm | Contact with Flinger | ||||
Bearing Plate | 255.734 | 25853 lbf | 124,993 mm | 16 | ||||
Seal Kits | 44,45 mm | Light Series | 130 | 31,75 mm | ||||
Cylinder Blocks | 18 mm | 8 mm | 8 mm | 6,5 mm | ||||
Friction Plate | Small / Bore-Tite on OD / Without Inner Case | 8 mm | 1.0 mm | 60 mm |
R902500295 A10VSO18DFR1/31L-PSC62K40 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video