##Parts Table 1##R902400062 A10VSO18DRG/31L-PSC62N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 48 | 62 mm | 0,15 Kg | 200 °C | ||||
The Thrust Plate | 19.05 mm | 4 mm | 0.53 kg | 25 mm | ||||
Seal Kit For Hyd Pump | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 2.244 | 1.299 Inch | 33 Millimeter | ||||
Ball Guides | 90MM Straight Bore; 160MM Outside Diameter; 40MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable | 0.53 kg | 1.05 | 48 | ||||
Block Cylinder | One Shield & Snap-Ring | 4300 rpm | 0.545 | 30 | ||||
Pump Right Rotating Group | 1.375 Inch | 34.925 Millimeter | 2.016 Inch | 51.2 Millimeter | 1.59 | 3.41 | ||||
Guide Ball | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 3.41 | 1.575 Inch | 40 Millimeter | ||||
Variable Piston | 30 mm | 3.2480 in | 225 mm | 4.2913 in | ||||
Bearings | 62 mm | http://www.skf.com | M Seal | Bearing | ||||
Saddle Bearing | 65.000 mm | 140.0000 mm | 143 kN | 61.90 mm | ||||
Oil Distribution Plate | 80 mm | No | 6006 | 4 Bolt Square Flange Block; 1-3/8" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 2-1/64" Length Thru Bore; Relubricat | ||||
Spacer | 120 mm | 180 mm | 6.299 Inch | 160 Millimeter | 28 mm | ||||
Inclined Plate | 5.512 Inch | 140 Millimeter | Eccentric Collar | 0.53 kg | Four-Bolt Flange |
R902400062 A10VSO18DRG/31L-PSC62N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video