##Parts Table 1##R910960396 A10VSO18DFR1/31R-PUC12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Barrel Washer | 749,3 mm | 508 mm | 540 Kg | 749,3 | ||||
Cylinder | 380 mm | 300 mm | 10,5 Kg | N/A | ||||
Swash Plate | 1.63 Inch | 41.402 Millimeter | 1.316 Inch | 33.426 Millimeter | - | N/A | ||||
Pressure Plate | 1.394 Inch | 35.4 Millimeter | 0.984 Inch | 25 Millimeter | 0.486 | N/A | ||||
Piston Sets | 6.299 Inch | 160 Millimeter | 3.543 Inch | 90 Millimeter | 4.41 | N/A | ||||
Shoe Plates | Yes | 2150 lbf | - | N/A | ||||
Inclined Plate | 2.1 mm | 0.0600 in | - | N/A | ||||
Friction Plate | 1-3/4 Shaft Dia | Viton | 0.041 | N/A | ||||
Ball Joint | 170 | 1.5000 in | 31171515 | ABEC 7 | ISO P4 | ||||
Valve Plate | 78 mm | 20 mm | 2.362 Inch | 60 Millimeter | 300MM Bore; 380MM Outside Diameter; 38MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | ||||
Ball Guide | 24 | 10 | 311 mm | 240 mm | ||||
Bearing Plate | 240 mm | 170 mm | 380 | 2,1 mm | ||||
Housings Casings | 37 mm | 25 mm | Plain | 2.502 Inch / 63.551 Millimeter | ||||
Shafts | Yes | Solid | 120 °C | 31171504 |
R910960396 A10VSO18DFR1/31R-PUC12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video