##Parts Table 1##R910970387 A10VSO18DFR1/31L-PSC12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Plates | 40 mm | 68 mm | 9 mm | 9 | ||||
Variable Piston | 111,125 mm | 180,975 mm | 50 mm | 7,03 Kg | ||||
Central Shaft | 49,2125 | 12,7 mm | 111,125 | F 210E | ||||
Drive Shaft | 105 mm | 260 mm | 60 mm | 19.1 Kg | ||||
The Thrust Plate | 20 mm | 52 mm | 15 mm | 0,17 Kg | ||||
Guide Ball | 2.1560 | 0.078 kN | 40 mm | 0.549 | ||||
Pressure Plate | 1.875 Inch | 47.625 Millimeter | 0 Inch | 0 Millimeter | 3.5 Inch | 88.9 Millimeter | 1.204 | ||||
Gear Pump | 1.811 Inch | 46 Millimeter | 7,03 Kg | 45 N/µm | - | ||||
Cylinder | 2.5000 in | 6.8800 to 8.6300 in | 3.6000 in | 22 lbs | ||||
Housings Casings | 35 mm | 55 mm | 20 mm | Double Row | ||||
Ball Joint | 0 Inch | 0 Millimeter | 59 N/micron | 1.9 kN | 17.3 mm | ||||
The Ball Hinge Spring | 10 mm | 30 mm | 9 mm | 3.5 Inch | 88.9 Millimeter | ||||
Saddle Bearing | 108 N | F 210E | 2 100 r/min | With Inner Case / Flanged OD |
R910970387 A10VSO18DFR1/31L-PSC12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video