##Parts Table 1##R910970661 A10VSO18DRG/31R-PSA12K01 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Shafts | 150 | 70 | N/A | 0.0 | ||||
Cylinder Block | 4.134 Inch | 105 Millimeter | 3.75 Inch | 95.25 Millimeter | N/A | 0.0 | ||||
Valve Plate | 2.953 Inch | 75 Millimeter | 1.772 Inch | 45 Millimeter | N/A | 0.0 | ||||
Back Plate | 7.087 Inch | 180 Millimeter | 3.346 Inch | 85 Millimeter | N/A | 0.0 | ||||
Set Plate | Angular Contact Ball | 30 | N/A | 0.0 | ||||
Rotor | 90 | FB | N/A | 0.0 | ||||
Skeleton Oil Seal | 1-3/8 in | 7/8 in | 7/8 in | 22-1/4 Shaft Dia | ||||
Cylinder | 444.5 mm | 330.2 mm | 2 Bolt Pillow Block; 3-3/4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 12.559" Minimum Bolt Spacing; 14.409" Bolt Spacing Maximum; Relubricatable | 405 | ||||
Valve Plates | 1 in | 150 | 330.2 mm | Double Row | ||||
Shoe Piston | Yes | 14200 1/min / Limiting speed | Bearings with Housings | 90 | ||||
Cylinder Blocks | 62 mm | 30 mm | 4.885 | 15 ° | ||||
Bearings | C_R_HDS1 | 1 Piece Solid | Metric | http://www.qmbearings.com | ||||
Bushing Spring | Pillow Block | Steel | 1.646 | Double Lip Viton |
R910970661 A10VSO18DRG/31R-PSA12K01 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video