##Parts Table 1##R910999859 A10VSO18DFR1/31R-PPA12K52 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Barrel Washer | 7.5 mm | 300 | 95 mm | 0.022 | ||||
Pump Right Rotating Group | 0.8 kg | 25 mm | http://www.skf.com | 5846250 | ||||
Separator | 6.81 | Concentric Collar | 0.0 | N/A | ||||
Oil Distribution Disc Plug | 4.54 | 1.75 Inch | 44.45 Millimeter | 0.0 | N/A | ||||
Press Pin | 0.132 | 2.125 Inch | 53.975 Millimeter | 0.0 | N/A | ||||
Block Springs | 2.268 | 260 mm | 0.0 | N/A | ||||
Saddle Bearing | 15.222 | 80 mm | 0.0 | N/A | ||||
Spacer | 4.4 | 5846250 | 0.0 | N/A | ||||
Spindle | 0.022 | 0.472 Inch | 12 Millimeter | 0.0 | N/A | ||||
Swing | Cast Steel | Bearing Needle | 0.02 | 2-1/8" Bore; 2-1/2" Outside Diameter; 1" Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open; Not Self Aligning; No Retainer; Single Row of Rollers; Not | ||||
Set Plate | 8482.10.50.68 | 200mm | 11 mm | Deep Groove | Lip Seal | C-Generation Bearing | ||||
Disc Springs | Open Type | Bearing | Concentric Collar | 266 mm |
R910999859 A10VSO18DFR1/31R-PPA12K52 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video