##Parts Table 1##R902409706 A10VSO18DFR/31R-PPA12O20 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 136 mm | 27,94 mm | 95 mm | 72X90X10 HMS5 V | ||||
Press Pin | 97,63 mm | 50,8 mm | 88,5 kN | 24,608 mm | ||||
Block Springs | 190 mm | 90 mm | 330 kN | 43 mm | ||||
Rotor | 0,037 Kg | 50,8 | 2.835 Inch / 72 Millimeter | Phenolic | ||||
Spindle | 1.102 Inch | 28 Millimeter | 0.591 Inch | 15 Millimeter | 47.6 mm | 0.827 Inch | 21 Millimeter | ||||
Skeleton Oil Seal | Solid | 1 Rib Outer Ring | 35 | 27,94 mm | ||||
Ball Joint | 88.9 mm | 40 mm | 90x190x46.5 | 55 mm | ||||
The Thrust Plate | 1.260 in | 1 Rib Outer Ring | 10.255 in | 10 mm | ||||
Set Plate | 35 mm | 17 mm | 10 mm | 10 mm | ||||
Shoe Piston | 50.8x97.63x24.608 | Yes | 10.255 in | Open |
R902409706 A10VSO18DFR/31R-PPA12O20 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video