##Parts Table 1##A10VSO18DFR1/31R-PPA12NOO Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 0,021 Kg | 12 mm | 28 mm | 4.676 | ||||
Ball Guides | 2.88 kg | 38.1 mm | 7,3 mm | 8483.20.40.40 | ||||
Set Plate | 7.837 | 11 mm | 0,3 mm | 0.0 | ||||
Cylinder Block | 0.602 | Metric | 0.394 Inch / 10 Millimeter | 0.0 | ||||
Barrel Washer | 4.676 | 2.188 Inch | 55.575 Millimeter | 2.188 Inch | 55.575 Millimeter | 0.0 | ||||
Swash Plate Assy | 0.744 | 31.2 mm | 54 mm | 206.0 | ||||
Housings Casings | - | Metric | 28 mm | 0.0 | ||||
Socket Bolt | -40 °C | 1.2500 in | 5-1/8 in | Oil Seals | ||||
Bearings | 100 mm | N/A | -40 °C | 17,5 mm | ||||
Gear Pump | 206.0 | 17,5 mm | 33 mm | SKF | ||||
Pump Right Rotating Group | Solid | 24,981 mm | 62 mm | 0.86 | ||||
Saddle Bearing | 100 °C | ecat_NSTPRI | GYA104RRB | 2-23T-HS | ||||
Drive Shaft | 33 mm | 0.394 Inch / 10 Millimeter | 29.6 kN | Seal |
A10VSO18DFR1/31R-PPA12NOO Original Rexroth A10VSO Series Piston Pump imported with original packaging Video