##Parts Table 1##A10VS018DFR1/31R-PPA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assy | 45,000 mm | 85,000 mm | 19,000 mm | 19,000 mm | ||||
Shoe Plates | 0.44 | JMX6 | Female | 0.15 | ||||
Block Springs | 0.375 Inch | 9.525 Millimeter | 66 mm | 6.9 Hz | 26 mm | ||||
Rotor | 240 mm | 26 mm | No | 17.658 | ||||
Servo Piston | 0.375 Inch | 9.525 Millimeter | 0.3750 in | 1 | 17.658 | ||||
Cylinder Blocks | Bearings | 11.7500 in | 0.3750 in | 3 mm | ||||
Housings Casings | 75mm | 130mm | 25mm | Stainless Steel Garter | ||||
Barrel Washer | 10 mm | 30 mm | 14 mm | 14 mm | ||||
Press Pin | 55 mm | 100 mm | 25 mm | 25 mm | ||||
Ball Joint | 750 mm | 1000 mm | 335 mm | 280 mm | ||||
Push Rod | 170 mm | 310 mm | 86 mm | 71 mm | ||||
Set Plate | 25,4 mm | 62 mm | 38,1 mm | 18 mm | ||||
Block Cylinder | 61 | 170 mm | Lip | 25.4x62x38.1 | ||||
Seal Kits | 15,88 mm | 22,22 mm | 280 mm | Yes |
A10VS018DFR1/31R-PPA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video