##Parts Table 1##R910990742 A10VSO28DFR/31L-PKC62N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Coil Spring | 55,000 mm | 78,000 mm | Yes | 190 mm | ||||
Block Springs | 34,925 mm | 76,2 mm | Commercial | 78,000 | ||||
Barrel Washer | 140 mm | 300 mm | Four-Bolt Flange | 0.019 | ||||
Bearings | 190 | Oil Seals | N/A | 4.082 | ||||
Swash Plate Assy | 3.188 Inch | 80.975 Millimeter | 78,000 | N/A | 17.252 | ||||
Piston Sets | 3.5 Inch | 88.9 Millimeter | 6.375 Inch | 161.925 Millimeter | N/A | 8.671 | ||||
Swing | Oil Seal | 140x300x118 | N/A | - | ||||
Inclined Plate | 1080 lbf | 140 | N/A | - | ||||
Set Plate | Assembly; Standard Precision; Components 759 (2) | 752D (1) | X7S-759 (1); 3-1/2" Bore; 6-3/8" Outside Diameter; 4-1/8" Assembly Width; 0.012" End Play; Double Row of Rollers | 0.5000 in | N/A | 1.28 | ||||
Separator | N/A | 2,82 Kg | N/A | - | ||||
The Ball Hinge Spring | 0.5000 in | 2.1250 in | 25 mm | C_R_HMSA10 | ||||
Swash Plate | 0.4375 in | 1.0000 in | Stainless Steel Garter | Cast Iron | ||||
Oil Distribution Plate | 130 mm | 190 mm | Take Up | 0.5620 in | ||||
Spindle | Tapered | 1 mm | QMTF | 6.813 Inch | 173.05 Millimeter |
R910990742 A10VSO28DFR/31L-PKC62N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video