##Parts Table 1##R902400063 A10VSO28DFR/31L-PPA12N00-SO149 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Bushing Spring | 42,000 | 160,000 | 4.49 | 0.58 | ||||
Swash Plate | 55,000 mm | 100,000 mm | 25,000 | 62MM Roller Diameter; 29MM Roller Width; Crowned Roller Surface; Stud Type; 24MM Stud Diameter; M24X1.5 Thread; Standard Stud; Sealed; Cylindrical Roller Bearing - Double Row; Relubricatable; No Hex S | ||||
Separator | 0.149 | JR15x20x26 | 2.994 | 0.0 | ||||
Housings Casings | 100 mm | JR15x20x26 | 0.159 | 0.0 | ||||
Swash Plate Assemblies | 1.181 Inch | 30 Millimeter | Expansion Bearing (Floating) | 0.151 | 0.0 | ||||
Coil Spring | 22689 lb | Expansion Bearing (Floating) | - | 0.0 | ||||
Inclined Plate | 5.5 Inch | 139.7 Millimeter | 6.25 Inch | 158.75 Millimeter | 0.263 | 0.0 | ||||
Regulator | 15 | Oil Seals | 0.8 | 0.0 | ||||
Valve Plates | 1.7500 in | 5.1875 to 5.8125 in | 0.335 | 13 | ||||
Cylinder | 100 mm | 314.4 to 356 mm | Uncoated | Needle Bearing | ||||
Saddle Bearing | 15 | Ball Bearing | 55,000 mm | 2.441 Inch | 62 Millimeter | ||||
Valve Plate | 65 mm | 110 mm | 100 mm | 522 | ||||
Bearings | Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite | 55,000 mm | Deep Groove | Snap Over Cage | Thin Section Bearing | Optional Material Non-Metallic Composite | 0.375 Inch | 9.525 Millimeter |
R902400063 A10VSO28DFR/31L-PPA12N00-SO149 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video