##Parts Table 1##R902401243 A10VSO28DR/31L-PKC62N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 70 mm | 880 kN | 10,5 Kg | 49 mm | ||||
Housings Casings | 340 mm | 420 mm | 11 Kg | 38 mm | ||||
Separator | 0.502 Inch | 12.751 Millimeter | 0.563 Inch | 14.3 Millimeter | - | 40 mm | ||||
Swash Plate Assy | 3.938 Inch | 100.025 Millimeter | 5.188 Inch | 131.775 Millimeter | 27.694 | 4.25 Inch | 107.95 Millimeter | ||||
Cylinder Blocks | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | - | 0.512 Inch | 13 Millimeter | ||||
Spacer | AA-753-1 | http://www.skf.com | - | 13 mm | ||||
Block Springs | 83 | 393 mm | 0.305 | 0.305 | ||||
Retainer Plate | 215 mm | Solid | 0.299 | Deep Groove Ball Bearings | ||||
Press Pin | 40 mm | 90 mm | 92,1 | 23 mm | ||||
Ball Guides | Solid | 110 | 31171531 | 0.299 | ||||
Seal Kits | Bearings with Housings | 11,4 kg / Weight | Phenolic | 31171515 | ||||
Piston Sets | 110 mm | 240 mm | 2 in | 92,1 mm | ||||
Friction Plate | 120 mm | 215 mm | Deep Groove Ball Bearings | 76 mm | ||||
Seal Kit For Hyd Pump | 8 Days | 70 mm | 0.563 Inch | 14.3 Millimeter | http://www.skf.com |
R902401243 A10VSO28DR/31L-PKC62N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video