##Parts Table 1##R902401335 A10VSO28DR/31R-PKC62K03-SO52 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
The Thrust Plate | 110 mm | 190 mm | Steel and Rubber | 7,85 Kg | ||||
The Ball Hinge Spring | 500 mm | 830 mm | 7500 r/min | 560 Kg | ||||
Skeleton Oil Seal | 0.625 Inch / 15.875 Millimeter | 12700 kN | N/A | 1.995 | ||||
Swash Plate | 3.938 Inch | 100.025 Millimeter | 6.25 Inch | 158.75 Millimeter | N/A | 36.411 | ||||
Socket Bolt | C_R_HDS1 | 63 | N/A | SKF | ||||
Rod | 107 mm | 0.037 kg | N/A | 0.001 | ||||
Gear Pump | SKF | 0.037 kg | N/A | 1.995 | ||||
Set Plate | 66,5 kN | 0.095 | N/A | - | ||||
Central Shaft | 20 mm | 35 mm | 140.000 mm | Ball Thrust | ||||
Piston Shoe | 200 mm | 250 mm | 087796150874 | 63 | ||||
Block Cylinder | 45 mm | 72 mm | Bearing | 12 Shaft Dia | ||||
Housings Casings | 95 mm | 170 mm | 5315U | 0 Inch | 0Millimeter | ||||
Retainer Plate | 7500 kN | 0.012 to 0.036 mm | 20x35x10 | EMB | ||||
Cylinder Blocks | 110 | 5.121 | Single Direction | 15.1 kN |
R902401335 A10VSO28DR/31R-PKC62K03-SO52 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video