##Parts Table 1##R902400128 A10VSO28DR/31R-PKC62N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 9,525 | 14,3 | 24.25 mm | 0.0 | ||||
Skeleton Oil Seal | 22 | 30 mm | 0,0375 Kg | 55 | ||||
Separator | 20 mm | 8483.20.40.80 | 0.81 kg | Four-Bolt Flange | ||||
Swash Plate Assy | 1.772 Inch | 45 Millimeter | 2.882 Inch | 73.2 Millimeter | 4.99 | 31171501 | ||||
Rotor | 4.5 Inch | 114.3 Millimeter | 5.53 Inch | 140.462 Millimeter | 32.688 | 31171511 | ||||
Barrel Washer | 2.25 Inch / 57.15 Millimeter | Lubrication Fitting | - | 31171510 | ||||
Swash Plate | 29 mm | 41 mm | Four-Bolt Flange | Teflon Labyrinth | ||||
The Thrust Plate | 1.5000 in | 4.0000 in | 8483.20.40.80 | 3.89 Inch | 98.8 Millimeter | ||||
Pump Right Rotating Group | 8483.20.40.80 | 650 | C_R_HMSH4 | 41 mm | ||||
Block Springs | 120 mm | 260 mm | 6 | 3.00 | ||||
Push Rod | 100 °C | No Pilot | 5.53 Inch | 140.462 Millimeter | 31411705 |
R902400128 A10VSO28DR/31R-PKC62N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video