##Parts Table 1##R902463013 A10VSO28DR/31R-PPA12K25 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 114,3 mm | 171,45 mm | Setscrew | 0.0 | ||||
Block Cylinder | 20 | 26 mm | 0,027 Kg | Labyrinth | ||||
Plunger Sliding Boots | 90 mm | 30x72x28.75 | 4.9 kg | 115,087 mm | ||||
Valve Plate | Round | Powder Coat | 13.484 | 0.0 | ||||
Seal Kit For Hyd Pump | Round | 205 Series | 0.328 | 0.0 | ||||
Spindle | EX218G2L3 | 2.031 Inch | 51.59 Millimeter | - | 0.0 | ||||
Swash Plate Assemblies | 2 Inch | 50.8 Millimeter | 2.031 Inch | 51.59 Millimeter | 3.587 | 0.0 | ||||
Ball Guides | 2.4375 in | 1.48 LB | Self Centering | C_R_HMS5 | ||||
Socket Bolt | 1.0000 in | 11000 r/min | 0.0 | 445000 N / Static load rating (axial) | ||||
Gear Pump | 30 mm | 62 mm | 31171507 | 171,45 mm | ||||
Oil Distribution Disc Plug | 30 mm | 72 mm | 21 | Stainless Steel Garter | ||||
Valve Plates | Yes | Round | Pillow Block | Labyrinth |
R902463013 A10VSO28DR/31R-PPA12K25 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video