##Parts Table 1##R902401482 A10VSO28DR/31R-PPA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Bushing Spring | 130 mm | 85 mm | 22 mm | 0,9 Kg | ||||
Swash Plate | 62 mm | 40 mm | 12 mm | 170 mm | ||||
Separator | 72 mm | 35 mm | 17 mm | 3.937 Inch | 100 Millimeter | ||||
Retainer Plate | 1.25 Inch | 31.75 Millimeter | 0.752 Inch | 19.101 Millimeter | EP-122020 | - | ||||
Socket Bolt | 0 Inch | 0 Millimeter | 3.313 Inch | 84.15 Millimeter | 1.172 Inch | 29.769 Millimeter | 1.012 | ||||
Drive Shaft | 425 kN | 10 400 r/min | http://www.isostatic.com | - | ||||
Valve Plate | 12 mm | 0.66 | Without Snap Ring | -40 to 120 ºC | ||||
Bearings | 310 mm | 170 mm | 52 mm | 18.38 | ||||
Central Shaft | 3.937 Inch | 100 Millimeter | 2.559 Inch | 65 Millimeter | 1.172 Inch | 29.769 Millimeter | 0.439 | ||||
Cylinder Blocks | 120 °C | 3.9375 in | 41.5 mm | 35 mm | ||||
Variable Piston | 200 mm | 25 ° / Angle | 62 | 6600 N / Static load rating (radial) | ||||
Friction Plate | 115 mm | 75 mm | 18 mm | 62.8 mm | ||||
Oil Distribution Disc Plug | 45 mm / Tolerance: h12 | 85 | ABEC 3 | ISO P6 | 0.66 |
R902401482 A10VSO28DR/31R-PPA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video