##Parts Table 1##R902400486 A10VSO28DR1/31R-PKC62K03 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Oil Distribution Plate | 1.64 kg | 29 mm | Metric | 34.92 mm | ||||
Separator | 22.12 | 3.386 Inch | 86 Millimeter | N/A | 0.0 | ||||
Gear Pump | - | 1.563 Inch | 39.69 Millimeter | N/A | 0.0 | ||||
Bushing Spring | - | 31171510 | N/A | 0.0 | ||||
Piston Shoe | 0.054 | Cast Iron | N/A | 0.0 | ||||
Retainer Plate | - | -20 °C | N/A | 0.0 | ||||
Valve Plates | Carbon Steel Garter | 0.9375 in | 1.772 Inch | 45 Millimeter | Bearing | ||||
Central Shaft | 2.835 Inch / 72.009 Millimeter | 54 | 4016.93.50.20 | J7 | ||||
Bearing Plate | 31171531 | 21 mm | J7 | 4016.93.50.20 | ||||
Disc Springs | Quote | Used for Light load | N/A | 19 Shaft Dia |
R902400486 A10VSO28DR1/31R-PKC62K03 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video