##Parts Table 1##R902426044 A10VSO28DRG/31R-PKC62N00REMAN Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 2.29 kg | Seal | 34.92 mm | 108 | ||||
Variable Piston | 158.304 | N/A | 21000 lb | -50 to +200 °C | ||||
Set Plate | 0.12 | N/A | 0.59 Inch | 14.986 Millimeter | 1.378 Inch | 35.001 Millimeter | ||||
Skeleton Oil Seal | - | N/A | 9 mm | 22208 | ||||
Gear Pump | 3.72 | N/A | 2.953 Inch | 75 Millimeter | 5.512 Inch | 140 Millimeter | ||||
The Ball Hinge Spring | 2.27 | N/A | 2.953 Inch | 75 Millimeter | 3975 RPM | ||||
Piston Sets | 5 | N/A | 127 mm | 3.72 | ||||
Oil Distribution Plate | 580 | 0.0 | 1-7/16 in | 3.0900 in | ||||
Pump Right Rotating Group | 0.485 Inch / 12.319 Millimeter | 340000 N | 8 mm | 19 mm | ||||
Shoe Piston | 18.000 lb | 069841 | Lubrication Fitting | 60 mm | ||||
Pressure Plate | 54100 lb | 19 mm | 280 mm | 580 mm | ||||
Piston Shoe | PTFE Composite | 727923 | Oil Seals | Expansion Bearing (Floating) |
R902426044 A10VSO28DRG/31R-PKC62N00REMAN Original Rexroth A10VSO Series Piston Pump imported with original packaging Video