##Parts Table 1##R902430104 A10VSO28DRG/31R-VKC62N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Bearings | 19.050 mm | Assembly; Standard Precision; Components 71450 (2) | 71751D (1) | X3S-71450 (1); 4-1/2" Bore; 7-1/2" Outside Diameter; 4-3/16" Assembly Width; 0.012" End Play; Double Row of Roller | 480,000 mm | 260,000 mm | ||||
Back Plate | 0,079 Kg | 31171516 | 53.975 mm | 44.450 | ||||
Cylinder Blocks | 1.2 kg | 480,000 mm | Nitrile | 30.16 mm | ||||
Swash Plate Assy | 5.766 | N/A | 4.125 Inch | 104.775 Millimeter | 2.188 Inch | 55.575 Millimeter | ||||
Variable Piston | 11.339 | N/A | 7.5 Inch | 190.5 Millimeter | 4.5 Inch | 114.3 Millimeter | ||||
Retainer Plate | - | N/A | Flanged | 11.339 | ||||
Oil Distribution Disc Plug | 0.77 | N/A | 260x480x260 | 19.050 | ||||
Seal Kits | 0.45 | N/A | 44.450x53.975x19.050 | Standard | ||||
Block Cylinder | 1.546 | N/A | 0.234 | 31171516 | ||||
Plunger Sliding Boots | - | N/A | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | ||||
Barrel Washer | Steel | 71450-90045 | 100 °C | 11.2 kN | ||||
Rod | 1.969 Inch / 50 Millimeter | 4.188 Inch | 106.375 Millimeter | Standard | Clearance Seal |
R902430104 A10VSO28DRG/31R-VKC62N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video