##Parts Table 1##R902418033 A10VSO28DFR1/31L-PSA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kits | Kit | Contact/Lip | N/A | 0.0 | ||||
The Thrust Plate | 50 mm | 14000 rpm | 138 mm | 0.0 | ||||
Push Rod | 2.362 Inch | 60 Millimeter | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 0.0 | ||||
Valve Plates | 2.5000 | 0.84 | 1 Rib Outer Ring | 0.0 | ||||
Cylinder Blocks | 5.8800 in | 2-3/16 in | 4.5000 in | Contact/Lip | ||||
Separator | 1-9/16 in | 40 mm | 138 mm | 22211 | ||||
Piston Sets | 9.00 mm | 30.000 mm | 47.0000 mm | 50 | ||||
Regulator | 30 mm | 50 mm | 72 mm | Open | ||||
Block Cylinder | 48 mm | 4700 r/min | Bearing | 0.84 | ||||
Oil Distribution Disc Plug | 0.20 | Martensitic Stainless Steel | Solid Flange Mount | Quadruplex-Tandem and Back to Back |
R902418033 A10VSO28DFR1/31L-PSA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video