##Parts Table 1##R902483030 A10VSO28DFR/31R-VSC62N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 100 mm | 55 mm | 100x55x21 | 109.121 | ||||
Swash Plate Assemblies | 540 mm | 360 mm | 360x540x266 | 3930 kN | ||||
Inclined Plate | 114,287 mm | 70,637 mm | 70.637x114.287x58.738 | 46,038 mm | ||||
Drive Shaft | 28 mm | 20 | 20x28x20 | 18,6 kN | ||||
Variable Piston | 63 mm | 55 | 55x63x20 | 41,5 kN | ||||
Shoe Plates | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 1600 r/min | 413 mm | ||||
The Ball Hinge Spring | 5 mm | ABEC 7 | ISO P4 | Small | 208,000 | ||||
Pressure Plate | 6.0000 to 6.5000 in | 50 mm | 60x133x208 | 109.121 | ||||
Spacer | 146 mm | 120 mm | 360 mm | ecat_NSDCNR | ||||
Bearings | 133,000 mm | 60,000 mm | 219 Kg | 23,8 kN | ||||
Spindle | 266 mm | AISI 52100 | Two-Bolt Base | 540 mm |
R902483030 A10VSO28DFR/31R-VSC62N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video