##Parts Table 1##R902465422 A10VSO28DFR/31R-VRA12KB3 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Rotor | 35 mm | 62 mm | 17 mm | 0,187 Kg | ||||
Block Cylinder | 190,5 mm | 368,3 mm | 69,85 mm | 36,9 Kg | ||||
Spacer | 40.48 mm | 0.7087 in | 28.58 mm | Click here | ||||
Seal Kit For Hyd Pump | Round | 120 °C | 35 | 1.86 | ||||
Swash Plate Assy | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 1.937 Inch | 49.2 Millimeter | 3.32 | ||||
Central Shaft | 1.75 Inch | 44.45 Millimeter | 0 Inch | 0 Millimeter | 2.432 Shaft Dia | 2.38 | ||||
Bearing Plate | 6.92 Hz | Oil Seal | 5600 RPM | - | ||||
Shoe Plates | 1.1875 in | 2.4409 in | 0.9380 in | 18 ° | ||||
Press Pin | 140 mm | 220 mm | 36 mm | 206 | ||||
Cylinder | 200 mm | 400 mm | 0.55 | C_R_CRSA1 | ||||
Disc Springs | 35 | 0.6 | Without Inner Case | 6.92 Hz |
R902465422 A10VSO28DFR/31R-VRA12KB3 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video