##Parts Table 1##R910995115 A10VSO28DFR1/31R-VPA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Servo Piston | 20 mm | 32 mm | 0,247 Kg | 80 mm | ||||
Bushing Spring | 75 mm | 130 mm | 1,77 Kg | 1200 C/3 | ||||
Block Cylinder | 15 mm | 0.097 | 0,6 Kg | 76 mm | ||||
Barrel Washer | 0.354 Inch | 9 Millimeter | 0.945 Inch | 24 Millimeter | 0.017 | 32 mm | ||||
Ball Guides | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | 0.034 | 5,5 mm | ||||
Ball Guide | 22 mm | http://www.consbrgs.com | - | 8 mm | ||||
Pressure Plate | 35mm | 72mm | 12,8 kN | 75 | ||||
Pump Right Rotating Group | 35 mm | 2 Kg | 1.181 Inch | 30 Millimeter | 130 mm | ||||
Valve Plates | 17,8 kN | 9MM Bore; 24MM Outside Diameter; 7MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 12,8 kN | Nitrile |
R910995115 A10VSO28DFR1/31R-VPA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video