##Parts Table 1##R902409349 A10VSO45DRG/31R-PKC62K01-SO13 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 50 mm | 80 mm | 0,654 Kg | Non-Expansion | ||||
Bearing Plate | 95 mm | 200 mm | 10,5 Kg | 2.0000 in | ||||
Ball Guides | 30 mm | 47 mm | 4,5 mm | N/A | ||||
Skeleton Oil Seal | 3 Inch | 76.2 Millimeter | 4.18 Inch | 106.172 Millimeter | 7.718 | N/A | ||||
Pump Right Rotating Group | 6.8 | Rogersville, TN | - | N/A | ||||
Piston Shoe | 1 mm | Setscrew | 1.371 | N/A | ||||
Separator | 0.3 mm | Metric | 360 | N/A | ||||
Bearings | 0.7500 in | 2.0000 in | 4.18 Inch | 106.172 Millimeter | 200 | ||||
Set Plate | 4 mm | 16 mm | 230 mm | Split Cylindrical Housed Unit - Angled | ||||
Seal Kit For Hyd Pump | 0.049 | 4 Bolt Square Flange Block; 3" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.18" Length Thru Bore; Relubricatab | 2790 rpm | 750 kN | ||||
Coil Spring | 1.9375 in | Steel | 2.441 in | 7.87 Hz | ||||
Rod | http://www.qmbearings.com | 7 psi | 0.761 kN | Housing press fit |
R902409349 A10VSO45DRG/31R-PKC62K01-SO13 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video