##Parts Table 1##R902456127 A10VSO45DRG/31R-VPA12K68 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assy | 4.803 Inch | 122 Millimeter | 10 Inch | 254 Millimeter | 0.0 | N/A | ||||
Piston Shoe | 8.6 in | N/A | 0.0 | N/A | ||||
Back Plate | 2.375 Inch | 60.325 Millimeter | 54,4 kN | 0.0 | N/A | ||||
Pressure Plate | 2.047 Inch | 52 Millimeter | 0.787 Inch | 20 Millimeter | 0.0 | N/A | ||||
Press Pin | HDS1 | 8483.20.40.80 | 0.0 | N/A | ||||
Valve Plates | 199.993 mm | 95 mm | 6,35 | Brass | ||||
Seal Kit For Hyd Pump | Single Row | Wide Inner Ring | Light Duty | 28,575 mm | 180 | 120x180x80 | ||||
Pump Right Rotating Group | 130 | 75 | 013992057730 | 7.283 | ||||
Set Plate | 7,95 mm | 15,875 mm | 120 | 6000 | ||||
Variable Piston | 180 mm | 120 mm | 4.9 in | 28,575 mm | ||||
Ball Joint | 26.0 in | Deep Groove Ball Bearings | 2.05 | 88 | ||||
Set Plate | 3.5 Inch | 88.9 Millimeter | Yes | Polymer | 3.5 Inch | 88.9 Millimeter |
R902456127 A10VSO45DRG/31R-VPA12K68 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video