##Parts Table 1##R909613455 A10VSO71DR/31R-PPA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Shoe | 190 mm | 240 mm | 0.0 | N/A | ||||
Pump Right Rotating Group | 170 mm | 230 mm | 1,1 mm | 1500 | ||||
Coil Spring | 23.81 mm | N/A | 77 | 48.3 mm | ||||
Separator | 23230K | 240 | 0.0 | N/A | ||||
Pressure Plate | 1.457 Inch | 37 Millimeter | GS81138 / Allocated housing locating washer | 0.0 | N/A | ||||
Spacer | SCOU205-15 | 110mm | 0.0 | N/A | ||||
Press Pin | 8.467 | 570 1/min / Reference speed | 0.0 | N/A | ||||
Shoe Plates | 14 Inch | 355.6 Millimeter | 16 Inch | 406.4 Millimeter | 0.0 | N/A | ||||
Shafts | 241 mm | Single Direction | 241 mm | 0.01 | ||||
Oil Distribution Plate | 75mm | 110mm | 59.972x129.982x69.85 | 237 mm | ||||
Ball Joint | 59,972 mm | 129,982 mm | 48 Kg | 570 1/min / Reference speed | ||||
Rod | 25 mm | 62 mm | Solid | 15mm | ||||
Seal Kit For Hyd Pump | 14 kN | 7.48 Inch | 190 Millimeter | 170 mm | M6x1 | ||||
Valve Plates | 0.0 | -40 °C | 131000 N / Fatigue limit load | HE2330 |
R909613455 A10VSO71DR/31R-PPA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video