##Parts Table 1##R910947408 A10VSO71DR/31R-PPA12K02 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 38 mm | 74,04 mm | 50 mm | 50 mm | ||||
Swing | 260 mm | 370 mm | 150 mm | 0.562 Inch | 14.275 Millimeter | ||||
Drive Shaft | 20 | 26 mm | 2.96 | 260 mm | ||||
Barrel Washer | 5 mm | 16 mm | 5 mm | 123000 | ||||
The Ball Hinge Spring | 30 mm | 50 | 36.4 mm | 1.36 kg | ||||
Bearing Plate | 0.625 Inch | 15.875 Millimeter | Bearing | Cast iron single closing cover | 0.346 | ||||
Separator | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.709 Inch | 18 Millimeter | 0.411 | ||||
Rotor | Steel | M6x1 | 74,04 mm | - | ||||
Press Pin | 8483.30.80.55 | 0,3 mm | 14 mm | 70 mm | ||||
Valve Plates | EJ | Male | http://www.qa1.net | - | ||||
Shoe Plates | 300 N/mm2 | 74,04 | 102 mm | - | ||||
Housings Casings | 80 | 300 N/mm2 | Oil Seal | 31171547 | ||||
Seal Kit For Hyd Pump | 85mm | 180mm | 60mm | 31171508 | ||||
Shafts | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | 26 | 0.346 |
R910947408 A10VSO71DR/31R-PPA12K02 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video