##Parts Table 1##R902400111 A10VSO100DFR1/31R-PKC62N00REMAN Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Bushing Spring | 10 mm | 19 mm | 9 mm | 19 mm | ||||
Shoe Piston | 28 mm | 39 mm | 0.4 Hz | 27.8 | ||||
Valve Plates | 40 mm | 90 mm | 33 mm | 5.51 | ||||
Skeleton Oil Seal | 1.938 Inch | 49.225 Millimeter | 33 mm | Cast Iron | 39 | ||||
Socket Bolt | 120 mm | 136 mm | 8 mm | 28 mm | ||||
Ball Guides | 160 mm | 136 mm | 16 mm | Used for Light load | ||||
Servo Piston | 65 | 5,800 rpm | C0 | No | ||||
Variable Piston | 65 | Nitrile | 4.94 Hz | No | ||||
The Ball Hinge Spring | 35mm | 72mm | 17mm | Oil Seal | ||||
Pump Right Rotating Group | 50mm | 90mm | 20mm | M180x3 | ||||
Press Pin | 105 mm | 190 mm | 36 mm | 0,107 Kg | ||||
Disc Springs | 52.5 mm | 1.87 | SH44M | 33 mm |
E-A10VSO140DFR1/31R-PPA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Maximum rotational speed:562006/GNP4; Moment of inertia rotary group:30x55x32; Control Pressure Measurement:30; Maximum Volume Flow:55; Sequence Valve:32; Pressurefree Operation:30 mm; Voltage:55 mm; Maximum Permissible Speed (limit Speed):32 mm; Rotary stiffness:Precision Ball Bearings; Rate Of Pressure Change:0.0; Flow:NTN; Maximum angular acceleration:N/A; Pilot Pressure:0.279; Control Fluid Drain:B04270; Determining Operating Characteristics:Open; Case volume:ABEC 7 | ISO P4; Power:Steel; Displacement, geometric, per revolution:1 (Single); Load Pressure:60 Degree; Drive Speed:Light; Maximum Torque:Not Applicable; Weight (approx.):Brass; Rolling Element:Ball Bearing; Mounting Arrangement:Universal; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Double Row | Angular Contact Thrust Bearing | Double Direction; Long Description:30MM Bore; 55MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword 3:Thrust; Keyword String:Ball Angular Contact Thrust; Bore:1.181 Inch | 30 Millimeter; Width:1.26 Inch | 32 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; |
E-A10VSO140D/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Voltage:562006/GNP4; Maximum Torque:30x55x32; Torque:30; Nominal Resistance:55; Power:32; Flow:30 mm; Maximum angular acceleration:55 mm; Maximum Volume Flow:32 mm; Determining Operating Characteristics:Precision Ball Bearings; Drive Power:0.0; Rotary stiffness:NTN; Rate Of Pressure Change:N/A; Displacement, geometric, per revolution:0.279; Maximum Permissible Speed (limit Speed):B04270; Drive Speed:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Pilot Pressure:Steel; Control Pressure Measurement:1 (Single); Moment of inertia rotary group:60 Degree; Sequence Valve:Light; Load Pressure:Not Applicable; Case volume:Brass; Rolling Element:Ball Bearing; Mounting Arrangement:Universal; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Double Row | Angular Contact Thrust Bearing | Double Direction; Long Description:30MM Bore; 55MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword 3:Thrust; Keyword String:Ball Angular Contact Thrust; Bore:1.181 Inch | 30 Millimeter; Width:1.26 Inch | 32 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; |
A10VSO140DRG/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Rotary stiffness:562006/GNP4; Sequence Valve:30x55x32; Maximum Volume Flow:30; Displacement, geometric, per revolution:55; Control Pressure Measurement:32; Maximum Axial Force At Standstill:30 mm; Load Pressure:55 mm; Pilot Pressure:32 mm; Drive Speed:Precision Ball Bearings; Drive Power:0.0; Torque:NTN; Weight (approx.):N/A; Flow:0.279; Voltage:B04270; Nominal Resistance:Open; Control Fluid Drain:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Power:1 (Single); Maximum Permissible Pilot Pressure:60 Degree; Moment of inertia rotary group:Light; Maximum rotational speed:Not Applicable; Maximum angular acceleration:Brass; Rolling Element:Ball Bearing; Mounting Arrangement:Universal; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Double Row | Angular Contact Thrust Bearing | Double Direction; Long Description:30MM Bore; 55MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword 3:Thrust; Keyword String:Ball Angular Contact Thrust; Bore:1.181 Inch | 30 Millimeter; Width:1.26 Inch | 32 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; |
A10VSO140DFR1S/31RPPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Control Pressure Measurement:562006/GNP4; Load Pressure:30x55x32; Control Fluid Drain:30; Maximum rotational speed:55; Power:32; Maximum angular acceleration:30 mm; Torque:55 mm; Voltage:32 mm; Maximum Axial Force At Standstill:Precision Ball Bearings; Case volume:0.0; Moment of inertia rotary group:NTN; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):0.279; Maximum Torque:B04270; Maximum Volume Flow:Open; Pilot Pressure:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Drive Power:1 (Single); Displacement, geometric, per revolution:60 Degree; Pressurefree Operation:Light; Maximum Permissible Pilot Pressure:Not Applicable; Weight (approx.):Brass; Rolling Element:Ball Bearing; Mounting Arrangement:Universal; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Double Row | Angular Contact Thrust Bearing | Double Direction; Long Description:30MM Bore; 55MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword 3:Thrust; Keyword String:Ball Angular Contact Thrust; Bore:1.181 Inch | 30 Millimeter; Width:1.26 Inch | 32 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; |
A10VSO140DFLR/31R-PPA12NOO Original Rexroth A10VSO Series Piston Pump imported with original packaging | Maximum Permissible Speed (limit Speed):562006/GNP4; Control Fluid Drain:30x55x32; Drive Speed:30; Drive Power:55; Torque:32; Sequence Valve:30 mm; Determining Operating Characteristics:55 mm; Pilot Pressure:32 mm; Power:Precision Ball Bearings; Maximum Volume Flow:0.0; Control Pressure Measurement:NTN; Displacement, geometric, per revolution:N/A; Weight (approx.):0.279; Case volume:B04270; Maximum Torque:Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Load Pressure:Steel; Flow:1 (Single); Maximum rotational speed:60 Degree; Maximum Axial Force At Standstill:Light; Maximum angular acceleration:Not Applicable; Maximum Permissible Pilot Pressure:Brass; Rolling Element:Ball Bearing; Mounting Arrangement:Universal; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Double Row | Angular Contact Thrust Bearing | Double Direction; Long Description:30MM Bore; 55MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword 3:Thrust; Keyword String:Ball Angular Contact Thrust; Bore:1.181 Inch | 30 Millimeter; Width:1.26 Inch | 32 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; |
A10VSO140DFLR/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Flow:562006/GNP4; Load Pressure:30x55x32; Maximum angular acceleration:30; Rotary stiffness:55; Case volume:32; Maximum rotational speed:30 mm; Determining Operating Characteristics:55 mm; Maximum Permissible Speed (limit Speed):32 mm; Maximum Volume Flow:Precision Ball Bearings; Torque:0.0; Voltage:NTN; Displacement, geometric, per revolution:N/A; Maximum Axial Force At Standstill:0.279; Maximum Torque:B04270; Pressurefree Operation:Open; Nominal Resistance:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Pilot Pressure:1 (Single); Rate Of Pressure Change:60 Degree; Drive Speed:Light; Weight (approx.):Not Applicable; Control Fluid Drain:Brass; Rolling Element:Ball Bearing; Mounting Arrangement:Universal; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Double Row | Angular Contact Thrust Bearing | Double Direction; Long Description:30MM Bore; 55MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword 3:Thrust; Keyword String:Ball Angular Contact Thrust; Bore:1.181 Inch | 30 Millimeter; Width:1.26 Inch | 32 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; |
A10VSO140DFLR/31-PPA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Maximum rotational speed:562006/GNP4; Maximum Permissible Speed (limit Speed):30x55x32; Maximum Torque:30; Displacement, geometric, per revolution:55; Flow:32; Control Pressure Measurement:30 mm; Torque:55 mm; Load Pressure:32 mm; Control Fluid Drain:Precision Ball Bearings; Maximum Volume Flow:0.0; Drive Speed:NTN; Moment of inertia rotary group:N/A; Voltage:0.279; Pilot Pressure:B04270; Case volume:Open; Weight (approx.):ABEC 7 | ISO P4; Nominal Resistance:Steel; Maximum Axial Force At Standstill:1 (Single); Rate Of Pressure Change:60 Degree; Rotary stiffness:Light; Drive Power:Not Applicable; Power:Brass; Rolling Element:Ball Bearing; Mounting Arrangement:Universal; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Double Row | Angular Contact Thrust Bearing | Double Direction; Long Description:30MM Bore; 55MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword 3:Thrust; Keyword String:Ball Angular Contact Thrust; Bore:1.181 Inch | 30 Millimeter; Width:1.26 Inch | 32 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; |
A10VS0140DR/32R-VPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Maximum Axial Force At Standstill:562006/GNP4; Maximum Torque:30x55x32; Rotary stiffness:30; Maximum angular acceleration:55; Drive Power:32; Flow:30 mm; Determining Operating Characteristics:55 mm; Torque:32 mm; Voltage:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Case volume:NTN; Drive Speed:N/A; Maximum rotational speed:0.279; Control Fluid Drain:B04270; Load Pressure:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Weight (approx.):1 (Single); Nominal Resistance:60 Degree; Rate Of Pressure Change:Light; Pilot Pressure:Not Applicable; Sequence Valve:Brass; Rolling Element:Ball Bearing; Mounting Arrangement:Universal; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Double Row | Angular Contact Thrust Bearing | Double Direction; Long Description:30MM Bore; 55MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword 3:Thrust; Keyword String:Ball Angular Contact Thrust; Bore:1.181 Inch | 30 Millimeter; Width:1.26 Inch | 32 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; |
A10VSO140DFR1/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Pressurefree Operation:562006/GNP4; Maximum Torque:30x55x32; Case volume:30; Maximum angular acceleration:55; Maximum Permissible Speed (limit Speed):32; Flow:30 mm; Maximum Volume Flow:55 mm; Drive Speed:32 mm; Voltage:Precision Ball Bearings; Weight (approx.):0.0; Displacement, geometric, per revolution:NTN; Sequence Valve:N/A; Control Pressure Measurement:0.279; Maximum Axial Force At Standstill:B04270; Nominal Resistance:Open; Load Pressure:ABEC 7 | ISO P4; Torque:Steel; Control Fluid Drain:1 (Single); Power:60 Degree; Moment of inertia rotary group:Light; Maximum rotational speed:Not Applicable; Pilot Pressure:Brass; Rolling Element:Ball Bearing; Mounting Arrangement:Universal; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Double Row | Angular Contact Thrust Bearing | Double Direction; Long Description:30MM Bore; 55MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword 3:Thrust; Keyword String:Ball Angular Contact Thrust; Bore:1.181 Inch | 30 Millimeter; Width:1.26 Inch | 32 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; |
A10VSO140DFR/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Maximum Volume Flow:562006/GNP4; Maximum rotational speed:30x55x32; Power:30; Torque:55; Load Pressure:32; Voltage:30 mm; Displacement, geometric, per revolution:55 mm; Rate Of Pressure Change:32 mm; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Pilot Pressure:0.0; Moment of inertia rotary group:NTN; Nominal Resistance:N/A; Drive Power:0.279; Drive Speed:B04270; Maximum angular acceleration:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Flow:Steel; Maximum Permissible Pilot Pressure:1 (Single); Control Fluid Drain:60 Degree; Case volume:Light; Rotary stiffness:Not Applicable; Determining Operating Characteristics:Brass; Rolling Element:Ball Bearing; Mounting Arrangement:Universal; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Double Row | Angular Contact Thrust Bearing | Double Direction; Long Description:30MM Bore; 55MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single); Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword 3:Thrust; Keyword String:Ball Angular Contact Thrust; Bore:1.181 Inch | 30 Millimeter; Width:1.26 Inch | 32 Millimeter; Outside Diameter:2.165 Inch | 55 Millimeter; |
R902400111 A10VSO100DFR1/31R-PKC62N00REMAN Original Rexroth A10VSO Series Piston Pump imported with original packaging Video