##Parts Table 1##R910932530 A10VSO100DFLR/31R-PPA12K00-SO290 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 200 mm | 250 mm | 16.5 | 24 mm | ||||
Bearings | 40 mm | 80 mm | 70,8 kN | 22,403 mm | ||||
The Thrust Plate | 150 mm | 225 mm | 56 mm | 56 mm | ||||
Ball Joint | 170 mm | 230 mm | 222 kN | 36 mm | ||||
Regulator | 65 mm | 90 mm | 17,4 kN | 13 mm | ||||
Friction Plate | 30 mm | 231,6 mm | 19.5 kN | 36.4 mm | ||||
Bushing Spring | 230 mm | 0.008 to 0.028 mm | 24 mm | 36.4 mm | ||||
Press Pin | 9.125 Inch | 231.775 Millimeter | 0 Inch | 0 Millimeter | 0.008 to 0.028 mm | 2.813 Inch | 71.45 Millimeter | ||||
Cylinder | Medium Duty | 315000 N | 48,5 mm | 80 | ||||
Guide Ball | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | Class 0 | 1.417 Inch | 36 Millimeter | ||||
Shoe Plates | 244000 N | http://www.ntnamerica.com | 60x130x48.5 | 45.0 mm | ||||
Block Springs | 5.9375 in | Single Row | 250 | NTN | ||||
Back Plate | 60 mm | 130 mm | 37 mm | 46 mm | ||||
Gear Pump | N/A | 13 | 21 mm | 555 |
R910932530 A10VSO100DFLR/31R-PPA12K00-SO290 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video