##Parts Table 1##R902401400 A10VSO140DFR/31R-PKD62K05 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
The Thrust Plate | 355,6 mm | 406,4 mm | 25,4 mm | 69,7 kN | ||||
Variable Piston | 28 mm | 68 mm | 18 mm | 18 mm | ||||
Pressure Plate | 85 mm | 180 mm | 60 mm | 190 mm | ||||
Seal Kit For Hyd Pump | 35 mm | C0 | 42.9 mm | 25.7 kN | ||||
Separator | 76.2 mm | 1421 kN | 74.6 mm | 113.36 kN | ||||
Saddle Bearing | 2.438 Inch | 61.925 Millimeter | 5.063 Inch | 128.59 Millimeter | 26,195 mm | 86 | ||||
Set Plate | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 0.945 Inch | 24 Millimeter | 25,4 | ||||
Swash Plate Assemblies | 54.5 Nm | -40 to +248 °F | 11 mm | 28x68x18 | ||||
Barrel Washer | 2 Seals | 76.2 mm | 17.5 mm | 4016.93.50.20 | ||||
Bearing Plate | 130 mm | 200 mm | 33 mm | 1.654 Inch / 42 Millimeter | ||||
Block Cylinder | 245 kN | 28 mm | 2 mm | 1078 kN | ||||
Valve Plate | 170 mm | 310 mm | 86 mm | 86 mm | ||||
Spindle | 83,345 mm | 90 mm | 33,338 mm | 26,195 mm | ||||
Gear Pump | 119 mm | 3.346 Inch | 85 Millimeter | ABEC 7 | ISO P4 | Tapered Adapter Sleeve |
A10VSO140DFR/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Rotary stiffness:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Case volume:TIMKEN; Weight (approx.):N/A; Maximum Volume Flow:19.522; Torque:M06288; Maximum rotational speed:4; Displacement, geometric, per revolution:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; Pilot Pressure:Spherical Roller Bearing; Sequence Valve:Cast Steel; Drive Speed:Expansion; Moment of inertia rotary group:3/4 Inch; Control Fluid Drain:Yes; Maximum angular acceleration:22222; Voltage:Triple Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Load Pressure:With Pilot; Determining Operating Characteristics:Metric; Maximum Torque:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pressurefree Operation:Double Row | Double Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
E-A10VSO140D/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Torque:Flange Block Bearings; Voltage:0.0; Nominal Resistance:TIMKEN; Rotary stiffness:N/A; Rate Of Pressure Change:19.522; Drive Power:M06288; Flow:4; Maximum Volume Flow:V Lock; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; Weight (approx.):Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Pilot Pressure:Expansion; Case volume:3/4 Inch; Pressurefree Operation:Yes; Maximum Permissible Pilot Pressure:22222; Maximum angular acceleration:Triple Lip Nitrile Rubber; Control Pressure Measurement:1 Piece Solid; Determining Operating Characteristics:With Pilot; Control Fluid Drain:Metric; Maximum Torque:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Load Pressure:Double Row | Double Nut; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
A10VSO140DRG/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Load Pressure:Flange Block Bearings; Power:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Axial Force At Standstill:N/A; Case volume:19.522; Control Pressure Measurement:M06288; Maximum Volume Flow:4; Maximum Torque:V Lock; Drive Speed:4 Bolt Round Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Determining Operating Characteristics:Expansion; Pilot Pressure:3/4 Inch; Rotary stiffness:Yes; Moment of inertia rotary group:22222; Rate Of Pressure Change:Triple Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Control Fluid Drain:With Pilot; Flow:Metric; Maximum angular acceleration:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Torque:Double Row | Double Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
A10VSO140DFR1/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Flow:Flange Block Bearings; Maximum Volume Flow:0.0; Pilot Pressure:TIMKEN; Case volume:N/A; Maximum Permissible Speed (limit Speed):19.522; Control Fluid Drain:M06288; Rate Of Pressure Change:4; Displacement, geometric, per revolution:V Lock; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; Drive Speed:Spherical Roller Bearing; Torque:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Moment of inertia rotary group:3/4 Inch; Maximum rotational speed:Yes; Maximum angular acceleration:22222; Load Pressure:Triple Lip Nitrile Rubber; Voltage:1 Piece Solid; Control Pressure Measurement:With Pilot; Determining Operating Characteristics:Metric; Nominal Resistance:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pressurefree Operation:Double Row | Double Nut; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
E-A10VSO140DFR1/31R-PPA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Moment of inertia rotary group:Flange Block Bearings; Control Pressure Measurement:0.0; Drive Speed:TIMKEN; Drive Power:N/A; Maximum angular acceleration:19.522; Determining Operating Characteristics:M06288; Load Pressure:4; Rotary stiffness:V Lock; Torque:4 Bolt Round Flange Cartridge; Displacement, geometric, per revolution:Spherical Roller Bearing; Weight (approx.):Cast Steel; Maximum Volume Flow:Expansion; Sequence Valve:3/4 Inch; Pilot Pressure:Yes; Flow:22222; Pressurefree Operation:Triple Lip Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Control Fluid Drain:With Pilot; Voltage:Metric; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Permissible Speed (limit Speed):Double Row | Double Nut; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
A10VS0140DR/32R-VPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Weight (approx.):Flange Block Bearings; Rotary stiffness:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Displacement, geometric, per revolution:N/A; Drive Speed:19.522; Pilot Pressure:M06288; Maximum Permissible Pilot Pressure:4; Maximum Axial Force At Standstill:V Lock; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; Sequence Valve:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Flow:Expansion; Maximum Torque:3/4 Inch; Load Pressure:Yes; Case volume:22222; Control Pressure Measurement:Triple Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Voltage:With Pilot; Drive Power:Metric; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Determining Operating Characteristics:Double Row | Double Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
A10VSO140DFLR/31-PPA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Pilot Pressure:Flange Block Bearings; Maximum angular acceleration:0.0; Torque:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Load Pressure:19.522; Case volume:M06288; Maximum rotational speed:4; Sequence Valve:V Lock; Control Pressure Measurement:4 Bolt Round Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Maximum Torque:Expansion; Nominal Resistance:3/4 Inch; Determining Operating Characteristics:Yes; Rotary stiffness:22222; Control Fluid Drain:Triple Lip Nitrile Rubber; Flow:1 Piece Solid; Pressurefree Operation:With Pilot; Moment of inertia rotary group:Metric; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Drive Speed:Double Row | Double Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
A10VSO140DFR1S/31RPPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Pilot Pressure:Flange Block Bearings; Weight (approx.):0.0; Pressurefree Operation:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Control Fluid Drain:19.522; Displacement, geometric, per revolution:M06288; Load Pressure:4; Maximum Permissible Speed (limit Speed):V Lock; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; Determining Operating Characteristics:Spherical Roller Bearing; Drive Power:Cast Steel; Nominal Resistance:Expansion; Maximum Torque:3/4 Inch; Rate Of Pressure Change:Yes; Flow:22222; Control Pressure Measurement:Triple Lip Nitrile Rubber; Moment of inertia rotary group:1 Piece Solid; Drive Speed:With Pilot; Maximum rotational speed:Metric; Voltage:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Power:Double Row | Double Nut; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
A10VSO140DFLR/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packaging | Voltage:Flange Block Bearings; Nominal Resistance:0.0; Determining Operating Characteristics:TIMKEN; Rotary stiffness:N/A; Drive Speed:19.522; Maximum rotational speed:M06288; Drive Power:4; Moment of inertia rotary group:V Lock; Flow:4 Bolt Round Flange Cartridge; Rate Of Pressure Change:Spherical Roller Bearing; Case volume:Cast Steel; Maximum angular acceleration:Expansion; Power:3/4 Inch; Control Pressure Measurement:Yes; Maximum Axial Force At Standstill:22222; Weight (approx.):Triple Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Maximum Torque:With Pilot; Maximum Permissible Pilot Pressure:Metric; Pilot Pressure:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pressurefree Operation:Double Row | Double Nut; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
A10VSO140DFLR/31R-PPA12NOO Original Rexroth A10VSO Series Piston Pump imported with original packaging | Moment of inertia rotary group:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Determining Operating Characteristics:TIMKEN; Maximum angular acceleration:N/A; Pilot Pressure:19.522; Maximum Permissible Speed (limit Speed):M06288; Control Fluid Drain:4; Voltage:V Lock; Drive Speed:4 Bolt Round Flange Cartridge; Case volume:Spherical Roller Bearing; Weight (approx.):Cast Steel; Drive Power:Expansion; Rotary stiffness:3/4 Inch; Torque:Yes; Maximum Permissible Pilot Pressure:22222; Sequence Valve:Triple Lip Nitrile Rubber; Maximum rotational speed:1 Piece Solid; Maximum Axial Force At Standstill:With Pilot; Rate Of Pressure Change:Metric; Nominal Resistance:4 Bolt Round Flange Cartridge; 100MM Bore; 238MM Bolt Circle; 168.275MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Power:Double Row | Double Nut; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; D:4.99 Inch | 126.746 Millimeter; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Diameter:8.11 Inch | 206 Millimeter; Nominal Bolt Circle Diameter Round:9.4 Inch | 238 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.937 Inch | 100 Millimeter; |
R902401400 A10VSO140DFR/31R-PKD62K05 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video