##Parts Table 1##R902406591 A10VSO140DR/31R-PKD62K38 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
The Thrust Plate | 10 mm | Steel | 0,106 Kg | 0,6 kN | ||||
Drive Shaft | 45 mm | 58 mm | 0,252 Kg | 32 mm | ||||
Separator | 160 mm | 240 mm | 5,15 Kg | 137 kN | ||||
Cylinder Blocks | 49 mm | 84 mm | Oui/Yes | 48 mm | ||||
Shafts | 2.559 Inch | 65 Millimeter | 4.331 Inch | 110 Millimeter | 11.804 | 17mm | ||||
Socket Bolt | Steel and Rubber | Double Lip Viton | 9.62 | 26 mm | ||||
Inclined Plate | 0.5 Inch | 12.7 Millimeter | 1.886 Inch | 47.904 Millimeter | 1.181 | 160 | ||||
Piston Shoe | 10 | 35 | 12.3 | 49 mm | ||||
Ball Guide | 0.129 | 500 | - | C_R_HMSA10 | ||||
Seal Kits | 9mm | 17mm | 0.25 kg | 240 | ||||
Block Springs | 400 mm | 500 mm | 27.9 kN | 100 mm | ||||
Shoe Plates | 0.5 Inch | 12.7 Millimeter | 5,15 Kg | 12.3 | 37000 | ||||
Piston Sets | 400 | 0.5 Inch | 12.7 Millimeter | 7.14 mm | Single Lip Land Riding |
R902406591 A10VSO140DR/31R-PKD62K38 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video