##Parts Table 1##R910987164 A10VSO140DRG/31R-PPB12KB7 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 21 mm | 15 | 0,016 Kg | 9,95 kN | ||||
Block Cylinder | 180 mm | 130 mm | 3,57 Kg | 322 kN | ||||
Saddle Bearing | 30 mm | 17 mm | 0,017 Kg | 4,6 kN | ||||
Swing | 24 mm | 5.512 Inch | 140 Millimeter | HMSA96 | 12 mm | ||||
Socket Bolt | 19,5 mm | 60 mm | 3.8 kg | 52.5 kN | ||||
Shoe Piston | 5.82 Inch | 147.828 Millimeter | 4.5 Inch | 114.3 Millimeter | 42.676 | 4 Bolt Square Flange Block | ||||
Pressure Plate | 2.598 Inch | 66 Millimeter | 2 Inch | 50.8 Millimeter | 7.95 | 8483.20.40.40 | ||||
Bushing Spring | Carbon Steel Garter | High Carbon Chrome Steel | 0.073 | 31,75 mm | ||||
Block Springs | 4.055 Inch / 102.997 Millimeter | 60 mm | - | 4 Bolt Square Flange Block | ||||
Pump Right Rotating Group | 65MM Bore; 140MM Outside Diameter; 33MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C3-Loose; Steel Cage; 40 Degree; 1 (Single); U | 0.3 | - | 150 mm | ||||
Cylinder | 5.512 Inch | 140 Millimeter | 2.559 Inch | 65 Millimeter | 2.132 | 2 Bolt Pillow Block; 2" Bore; 3-1/16" Base to Center Height; Set Screw Mount; Ball Bearing; 8.608" Minimum Bolt Spacing; 9.392" Bolt Spacing Maximum; Relubricatable; Cast Iron; Con | ||||
Valve Plate | 9,95 kN | 1.9375 in | Flanged | 69,85 | ||||
Barrel Washer | 79,375 mm | 2 Bolt Pillow Block | ecat_NSRDGB | 31,75 mm | ||||
Swash Plate Assemblies | 13,000 rpm | No | http://www.amibearings.com | No Pilot |
R910987164 A10VSO140DRG/31R-PPB12KB7 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video