##Parts Table 1##R902486700 A10VSO140DFR1/31R-VPB12N00-S1348 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
The Thrust Plate | 9 | 12 | 0,0036 Kg | 12 mm | ||||
Retainer Plate | 1119 mm | 1338 mm | Shielded with Extended Inner | 3.583 | ||||
Pressure Plate | 35 mm | M8 | 2,2 Kg | 46 mm | ||||
Friction Plate | 6,35 | 9,525 | Cylindrical Bore Set Screw Type | Standard | ||||
Bearings | 6 mm | 19 mm | 2,2 Kg | 6 mm | ||||
Push Rod | 6 mm | 31171547 | 300.428 | A1 | ||||
Piston Shoe | 8 mm | 21 mm | 0.004 | 2.75 mm | ||||
Skeleton Oil Seal | 9 mm | 140 mm | 1.044 | 300.428 | ||||
Coil Spring | 60 mm | Steel | 16.9 | 95 mm | ||||
Block Springs | 25 mm | 1257 mm | 1.732 | Large / With Inner Case / Heavy Duty / With Spring Lock | ||||
Shafts | 30 | Insert Bearing Unit | 0.60 | 50 | ||||
Swing | 6,35 | 0.3750 | 8 mm | Martensitic Stainless Steel |
R902486700 A10VSO140DFR1/31R-VPB12N00-S1348 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video