##Parts Table 1##R902431151 A10VSO140DFR1/31R-PPB12K68-SO355 Original Rexroth A10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 30 mm | 62 mm | 20 mm | 26 kN | ||||
Barrel Washer | 4,763 mm | 7,938 mm | 3,175 mm | 0,359 kN | ||||
Retainer Plate | 1.969 Inch | 50 Millimeter | 41600 lbf | QMTF | 0.0 | ||||
Shoe Plates | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 0.315 Inch | 8 Millimeter | 0.339 | ||||
Socket Bolt | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | Double Row | Double Collar | Expansion | Three Lip Urethane Seal | Steel Cage | With Set Screw | 8482.10.50.28 | ||||
Back Plate | 65 mm | 100 mm | 18 mm | 64 | ||||
Guide Ball | 1.9680 in | 4.3300 in | Imperial | Non Contact Seal | ||||
The Thrust Plate | 1208 mm | 1634 mm | 146 N/µm | 0.04 | ||||
Seal Kits | 90 mm | 190 mm | 64 mm | 64 mm | ||||
Valve Plate | 0.62 kN | 28.4 mm | 1 | 4.3300 in |
R902431151 A10VSO140DFR1/31R-PPB12K68-SO355 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video