Product Details

R902482714 A10VSO140DFR1/31R-VPB12KB7 Original Rexroth A10VSO Series Piston Pump imported with original packaging

Brand Name Rexroth
Model Number R902482714 A10VSO140DFR1/31R-VPB12KB7
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##R902482714 A10VSO140DFR1/31R-VPB12KB7 Original Rexroth A10VSO Series Piston Pump imported with original packaging

The Thrust Plate95,000 mm170,000 mm10 Kg68
Rotor100 mm160 mm55 mm140 000 kN
Valve Plate45 mm68 mm12 mm60
Swash Plate11,48 mm16 mm610 mm
Rod1,3974,7625Oil Seal1 mm
Ball Joint95 mm120 mm13 mm19,9 kN
Swash Plate Assy34.92 mm0.187542.9 mm25.7 kN
Set Plate20 mm26 mm12 mm64 mm
Shoe PlatesContact Seal13 mm80.169 mm12
Retainer Plate30 mm60 mm11 mm40.084 mm
Cylinder Blocks114,976 mm212,725 mm66,675 mm53,975 mm
Drive Shaft15.92 Seals100115 mm

 

A10VSO140DFR1S/31RPPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packagingMoment of inertia rotary group:Insert Bearings Spherical OD; Maximum Axial Force At Standstill:9.0; Nominal Resistance:REXNORD; Determining Operating Characteristics:N/A; Torque:0.23; Maximum angular acceleration:M06110; Pilot Pressure:Narrow Inner Ring; Sequence Valve:Spherical; Case volume:No; Displacement, geometric, per revolution:Single Lip; Maximum Torque:Eccentric Collar; Maximum Permissible Pilot Pressure:Ball Bearing; Flow:No; Power:1" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Pressurefree Operation:Inch; Maximum Permissible Speed (limit Speed):Single Row | Intermediate Duty | With Set Screw; Drive Power:Insert Bearings; Control Pressure Measurement:31171536; Drive Speed:8482.10.50.00; Voltage:Bearing; Maximum Volume Flow:Insert; Weight (approx.):W216EL; Manufacturer Internal Number:128337; Weight / LBS:0.5; D:2.047 Inch | 51.994 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; d:1 Inch | 25.4 Millimeter;
A10VSO140DFLR/31R-PPA12NOO Original Rexroth A10VSO Series Piston Pump imported with original packagingDrive Speed:Insert Bearings Spherical OD; Moment of inertia rotary group:9.0; Pressurefree Operation:REXNORD; Nominal Resistance:N/A; Load Pressure:0.23; Maximum Axial Force At Standstill:M06110; Maximum Volume Flow:Narrow Inner Ring; Maximum rotational speed:Spherical; Power:No; Rotary stiffness:Single Lip; Control Pressure Measurement:Eccentric Collar; Maximum Torque:Ball Bearing; Rate Of Pressure Change:No; Displacement, geometric, per revolution:1" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Case volume:Inch; Voltage:Single Row | Intermediate Duty | With Set Screw; Torque:Insert Bearings; Weight (approx.):31171536; Control Fluid Drain:8482.10.50.00; Flow:Bearing; Drive Power:Insert; Sequence Valve:W216EL; Manufacturer Internal Number:128337; Weight / LBS:0.5; D:2.047 Inch | 51.994 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; d:1 Inch | 25.4 Millimeter;
A10VSO140DFLR/31-PPA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packagingPilot Pressure:Insert Bearings Spherical OD; Torque:9.0; Nominal Resistance:REXNORD; Load Pressure:N/A; Pressurefree Operation:0.23; Rotary stiffness:M06110; Rate Of Pressure Change:Narrow Inner Ring; Moment of inertia rotary group:Spherical; Drive Power:No; Maximum angular acceleration:Single Lip; Flow:Eccentric Collar; Sequence Valve:Ball Bearing; Determining Operating Characteristics:No; Maximum rotational speed:1" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Control Fluid Drain:Inch; Displacement, geometric, per revolution:Single Row | Intermediate Duty | With Set Screw; Voltage:Insert Bearings; Maximum Axial Force At Standstill:31171536; Weight (approx.):8482.10.50.00; Maximum Volume Flow:Bearing; Maximum Permissible Pilot Pressure:Insert; Drive Speed:W216EL; Manufacturer Internal Number:128337; Weight / LBS:0.5; D:2.047 Inch | 51.994 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; d:1 Inch | 25.4 Millimeter;
A10VSO140DFR1/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packagingRate Of Pressure Change:Insert Bearings Spherical OD; Moment of inertia rotary group:9.0; Torque:REXNORD; Drive Speed:N/A; Displacement, geometric, per revolution:0.23; Maximum Axial Force At Standstill:M06110; Pressurefree Operation:Narrow Inner Ring; Control Pressure Measurement:Spherical; Case volume:No; Pilot Pressure:Single Lip; Load Pressure:Eccentric Collar; Flow:Ball Bearing; Maximum Permissible Pilot Pressure:No; Voltage:1" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Sequence Valve:Inch; Determining Operating Characteristics:Single Row | Intermediate Duty | With Set Screw; Maximum Permissible Speed (limit Speed):Insert Bearings; Drive Power:31171536; Nominal Resistance:8482.10.50.00; Maximum Volume Flow:Bearing; Maximum angular acceleration:Insert; Control Fluid Drain:W216EL; Manufacturer Internal Number:128337; Weight / LBS:0.5; D:2.047 Inch | 51.994 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; d:1 Inch | 25.4 Millimeter;
A10VSO140DRG/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packagingPilot Pressure:Insert Bearings Spherical OD; Maximum Axial Force At Standstill:9.0; Maximum angular acceleration:REXNORD; Power:N/A; Displacement, geometric, per revolution:0.23; Case volume:M06110; Sequence Valve:Narrow Inner Ring; Voltage:Spherical; Determining Operating Characteristics:No; Maximum Volume Flow:Single Lip; Maximum Torque:Eccentric Collar; Maximum rotational speed:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Drive Speed:1" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Load Pressure:Inch; Weight (approx.):Single Row | Intermediate Duty | With Set Screw; Drive Power:Insert Bearings; Control Pressure Measurement:31171536; Maximum Permissible Pilot Pressure:8482.10.50.00; Rate Of Pressure Change:Bearing; Torque:Insert; Nominal Resistance:W216EL; Manufacturer Internal Number:128337; Weight / LBS:0.5; D:2.047 Inch | 51.994 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; d:1 Inch | 25.4 Millimeter;
E-A10VSO140D/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packagingDisplacement, geometric, per revolution:Insert Bearings Spherical OD; Rate Of Pressure Change:9.0; Drive Speed:REXNORD; Torque:N/A; Control Pressure Measurement:0.23; Nominal Resistance:M06110; Sequence Valve:Narrow Inner Ring; Power:Spherical; Maximum Axial Force At Standstill:No; Load Pressure:Single Lip; Control Fluid Drain:Eccentric Collar; Maximum Permissible Speed (limit Speed):Ball Bearing; Pressurefree Operation:No; Maximum Volume Flow:1" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Maximum angular acceleration:Inch; Rotary stiffness:Single Row | Intermediate Duty | With Set Screw; Voltage:Insert Bearings; Maximum rotational speed:31171536; Moment of inertia rotary group:8482.10.50.00; Weight (approx.):Bearing; Determining Operating Characteristics:Insert; Maximum Torque:W216EL; Manufacturer Internal Number:128337; Weight / LBS:0.5; D:2.047 Inch | 51.994 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; d:1 Inch | 25.4 Millimeter;
A10VS0140DR/32R-VPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packagingMaximum Axial Force At Standstill:Insert Bearings Spherical OD; Maximum Permissible Speed (limit Speed):9.0; Pressurefree Operation:REXNORD; Pilot Pressure:N/A; Moment of inertia rotary group:0.23; Weight (approx.):M06110; Sequence Valve:Narrow Inner Ring; Torque:Spherical; Drive Speed:No; Load Pressure:Single Lip; Case volume:Eccentric Collar; Determining Operating Characteristics:Ball Bearing; Rotary stiffness:No; Voltage:1" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Maximum Volume Flow:Inch; Power:Single Row | Intermediate Duty | With Set Screw; Displacement, geometric, per revolution:Insert Bearings; Maximum Permissible Pilot Pressure:31171536; Maximum rotational speed:8482.10.50.00; Flow:Bearing; Control Fluid Drain:Insert; Nominal Resistance:W216EL; Manufacturer Internal Number:128337; Weight / LBS:0.5; D:2.047 Inch | 51.994 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; d:1 Inch | 25.4 Millimeter;
A10VSO140DFR/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packagingMaximum Axial Force At Standstill:Insert Bearings Spherical OD; Maximum Permissible Pilot Pressure:9.0; Moment of inertia rotary group:REXNORD; Displacement, geometric, per revolution:N/A; Torque:0.23; Determining Operating Characteristics:M06110; Nominal Resistance:Narrow Inner Ring; Rotary stiffness:Spherical; Voltage:No; Sequence Valve:Single Lip; Weight (approx.):Eccentric Collar; Pilot Pressure:Ball Bearing; Drive Power:No; Maximum Permissible Speed (limit Speed):1" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Flow:Inch; Maximum rotational speed:Single Row | Intermediate Duty | With Set Screw; Control Pressure Measurement:Insert Bearings; Maximum angular acceleration:31171536; Load Pressure:8482.10.50.00; Maximum Torque:Bearing; Pressurefree Operation:Insert; Case volume:W216EL; Manufacturer Internal Number:128337; Weight / LBS:0.5; D:2.047 Inch | 51.994 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; d:1 Inch | 25.4 Millimeter;
E-A10VSO140DFR1/31R-PPA12N00 Original Rexroth A10VSO Series Piston Pump imported with original packagingMoment of inertia rotary group:Insert Bearings Spherical OD; Flow:9.0; Torque:REXNORD; Maximum Permissible Speed (limit Speed):N/A; Control Pressure Measurement:0.23; Rotary stiffness:M06110; Pressurefree Operation:Narrow Inner Ring; Load Pressure:Spherical; Rate Of Pressure Change:No; Drive Power:Single Lip; Case volume:Eccentric Collar; Nominal Resistance:Ball Bearing; Pilot Pressure:No; Maximum Axial Force At Standstill:1" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Maximum Torque:Inch; Control Fluid Drain:Single Row | Intermediate Duty | With Set Screw; Weight (approx.):Insert Bearings; Maximum rotational speed:31171536; Maximum Volume Flow:8482.10.50.00; Determining Operating Characteristics:Bearing; Sequence Valve:Insert; Drive Speed:W216EL; Manufacturer Internal Number:128337; Weight / LBS:0.5; D:2.047 Inch | 51.994 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; d:1 Inch | 25.4 Millimeter;
A10VSO140DFLR/31R-PPB12N00 Original Rexroth A10VSO Series Piston Pump imported with original packagingMaximum rotational speed:Insert Bearings Spherical OD; Rate Of Pressure Change:9.0; Load Pressure:REXNORD; Rotary stiffness:N/A; Maximum Torque:0.23; Maximum Axial Force At Standstill:M06110; Determining Operating Characteristics:Narrow Inner Ring; Torque:Spherical; Voltage:No; Control Pressure Measurement:Single Lip; Maximum Volume Flow:Eccentric Collar; Pressurefree Operation:Ball Bearing; Maximum angular acceleration:No; Maximum Permissible Pilot Pressure:1" Bore; Narrow Inner Ring; Ball Bearing; 1-7/32" Length Thru Bore; 0.591" Outer Race Width; 2.047"; Drive Speed:Inch; Drive Power:Single Row | Intermediate Duty | With Set Screw; Moment of inertia rotary group:Insert Bearings; Weight (approx.):31171536; Case volume:8482.10.50.00; Control Fluid Drain:Bearing; Pilot Pressure:Insert; Displacement, geometric, per revolution:W216EL; Manufacturer Internal Number:128337; Weight / LBS:0.5; D:2.047 Inch | 51.994 Millimeter; D:1.219 Inch | 30.963 Millimeter; Outer Race Width:0.591 Inch | 15.011 Millimeter; d:1 Inch | 25.4 Millimeter;

 

 

R902482714 A10VSO140DFR1/31R-VPB12KB7 Original Rexroth A10VSO Series Piston Pump imported with original packaging Video

 

All Products Contact Now