##Parts Table 1##Original R902407878 AA10VSO45DFR1/31R-PPA12K25-S1134 Rexroth AA10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 150 mm | 270 mm | 500 kN | 11,8 Kg | ||||
Oil Distribution Disc Plug | 6 mm | 17 mm | 6 mm | Round | ||||
Cylinder | 70 mm | 180 mm | 6.64 Hz | TB_SD_WAS | ||||
Shafts | 6 mm | 228 kN | Straight | 10.433 | ||||
Spindle | Open Type | Round | 177 | - | ||||
Swing | 4.36 Hz | 236 kN | 0.3 mm | 9.1 | ||||
Swash Plate | 150x270x45 | C3-Loose | No Coating | - | ||||
Push Rod | 85 | 1300 | 310 | 31171531 | ||||
Coil Spring | 70mm | 110mm | ecat_NSSDTB | 127 kN | ||||
Rod | 20.0000 in | 45 | Angular Contact Ball Bearings | 8482.10.50.28 | ||||
Disc Springs | 100 mm | 140 mm | 40 mm | 1.994 | ||||
The Thrust Plate | 15 mm | 35 mm | 11 mm | 2mm9114wicrsuh-timken | ||||
Bearings | 2 mm | Angular Contact | 1.654 Inch | 42 Millimeter | 85 |
Original R902407878 AA10VSO45DFR1/31R-PPA12K25-S1134 Rexroth AA10VSO Series Piston Pump imported with original packaging Video