##Parts Table 1##Original AA10VSO100DFLR/31R-PKC62K01 Rexroth AA10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Inclined Plate | 460 mm | 655 mm | 207 Kg | 2768 kN | ||||
Shoe Plates | 35 mm | 140 mm | 1,1 Kg | 21,8 kN | ||||
Press Pin | 6 mm | 12 mm | 3 mm | 0,55 kN | ||||
Seal Kits | 57.15 mm | 0,87 | 4.87 kg | 52.5 kN | ||||
Plunger Sliding Boots | 2 Inch | 50.8 Millimeter | http://www.emerson-ept.com | 2.788 | 184 mm | ||||
Set Plate | 2.038 | Standard Stud | 2.835 | 19 mm | ||||
Cylinder Block | 2.5 Inch | 63.5 Millimeter | 4.25 Inch | 107.95 Millimeter | 0.93 | 21,8 kN | ||||
Oil Distribution Disc Plug | 1.9375 in | 7.38 to 8-1/4 in | 053893551388 | 0,87 | ||||
Drive Shaft | 1-1/4 in | 1-7/16 in | 31171530 | S02250 | ||||
Ball Guides | 200 °C | 12.8750 in | 19.97 lbs | None | ||||
Variable Piston | Tapered Roller | R1/8" | 25 mm | 184 |
Original AA10VSO100DFLR/31R-PKC62K01 Rexroth AA10VSO Series Piston Pump imported with original packaging Video