##Parts Table 1##Original AA10VSO140DR/31R-PKD62K02 Rexroth AA10VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plate | 31,75 | Cast Steel | Flanged Pilot Type | C_R_HDS1 | ||||
Spindle | 0.47 kg | 30 mm | 6800 RPM | 30 mm | ||||
Shoe Plates | 9.988 | 2.756 Inch | 70 Millimeter | 3.29 Inch | 83.566 Millimeter | 15 mm | ||||
Snap Ring | 17.236 | 0.072 Kilogram | Round | 7.126 in | ||||
Oil Distribution Disc Plug | 0.32 | 1.378 Inch | 35 Millimeter | 2.441 Inch | 62 Millimeter | 1.102 Inch | 28 Millimeter | ||||
Saddle Bearing | -20 °C | 1.0000 in | 2.0472 in | Large / With Inner Case / Heavy Duty / With Spring Lock | ||||
Rod | 216 lb | 31171501 | -40 to +225 °F | 11.2 kN | ||||
Separator | 16,66 | 10,5mm | 22216 | 27,5 mm | ||||
Skeleton Oil Seal | Bearings with Housings | 19.05 mm | 31,75 mm | 16,66 mm | ||||
Central Shaft | 4016.93.50.20 | 90 mm | 225 mm | 54 mm | ||||
Shoe Piston | 0.072 Kilogram | 0.331 | Spherical Roller Bearing | 37 mm | ||||
Press Pin | Flanged | 11.2 kN | 6800 RPM | 6.457 Inch | 164 Millimeter |
Original AA10VSO140DRG/31R-PKD62K08 Rexroth AA10VSO Series Piston Pump imported with original packaging | Drive Power:Precision Ball Bearings; Pilot Pressure:0.0; Pressurefree Operation:TIMKEN; Drive Speed:N/A; Maximum Permissible Speed (limit Speed):6.545; Torque:B04270; Determining Operating Characteristics:Open; Power:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Maximum angular acceleration:3 (1 Triplex Set); Load Pressure:25 Degree; Voltage:Heavy; Rotary stiffness:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Maximum Volume Flow:Ball Bearing; Case volume:Triplex-Universal; Control Pressure Measurement:Yes; Weight (approx.):Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super High Precision; Maximum rotational speed:120MM Bore; 180MM Outside Diameter; 84MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Maximum Torque:Precision Ball Bearings; Nominal Resistance:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9124WI TUH; Weight / LBS:14.43; B:3.307 Inch | 84 Millimeter; d:4.724 Inch | 120 Millimeter; D:7.087 Inch | 180 Millimeter; |
Original AA10VSO140DRG/31R-PKD62K40 Rexroth AA10VSO Series Piston Pump imported with original packaging | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Control Pressure Measurement:0.0; Drive Speed:TIMKEN; Control Fluid Drain:N/A; Maximum Permissible Pilot Pressure:6.545; Rate Of Pressure Change:B04270; Maximum Torque:Open; Sequence Valve:ABEC 7 | ISO P4; Maximum angular acceleration:Steel; Weight (approx.):3 (1 Triplex Set); Power:25 Degree; Torque:Heavy; Displacement, geometric, per revolution:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Pressurefree Operation:Ball Bearing; Voltage:Triplex-Universal; Maximum Axial Force At Standstill:Yes; Drive Power:Metric; Maximum Volume Flow:Single Row | Angular Contact | Super High Precision; Maximum rotational speed:120MM Bore; 180MM Outside Diameter; 84MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Flow:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9124WI TUH; Weight / LBS:14.43; B:3.307 Inch | 84 Millimeter; d:4.724 Inch | 120 Millimeter; D:7.087 Inch | 180 Millimeter; |
Original AA10VSO140DRG/31R-VKD62N00 Rexroth AA10VSO Series Piston Pump imported with original packaging | Pressurefree Operation:Precision Ball Bearings; Rotary stiffness:0.0; Maximum Volume Flow:TIMKEN; Maximum angular acceleration:N/A; Pilot Pressure:6.545; Power:B04270; Nominal Resistance:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Torque:Steel; Determining Operating Characteristics:3 (1 Triplex Set); Moment of inertia rotary group:25 Degree; Sequence Valve:Heavy; Load Pressure:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Drive Speed:Ball Bearing; Drive Power:Triplex-Universal; Maximum Permissible Speed (limit Speed):Yes; Control Pressure Measurement:Metric; Maximum rotational speed:Single Row | Angular Contact | Super High Precision; Case volume:120MM Bore; 180MM Outside Diameter; 84MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Weight (approx.):Precision Ball Bearings; Maximum Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9124WI TUH; Weight / LBS:14.43; B:3.307 Inch | 84 Millimeter; d:4.724 Inch | 120 Millimeter; D:7.087 Inch | 180 Millimeter; |
Original R902406177 AA10VSO10DFR1/52R-PSC64N00ES1768 Rexroth AA10VSO Series Piston Pump imported with original packaging | Control Fluid Drain:Precision Ball Bearings; Torque:0.0; Power:TIMKEN; Maximum rotational speed:N/A; Voltage:6.545; Drive Speed:B04270; Flow:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Pressurefree Operation:3 (1 Triplex Set); Determining Operating Characteristics:25 Degree; Rate Of Pressure Change:Heavy; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Case volume:Phenolic; Maximum angular acceleration:Ball Bearing; Maximum Torque:Triplex-Universal; Displacement, geometric, per revolution:Yes; Drive Power:Metric; Weight (approx.):Single Row | Angular Contact | Super High Precision; Load Pressure:120MM Bore; 180MM Outside Diameter; 84MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Sequence Valve:Precision Ball Bearings; Maximum Volume Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9124WI TUH; Weight / LBS:14.43; B:3.307 Inch | 84 Millimeter; d:4.724 Inch | 120 Millimeter; D:7.087 Inch | 180 Millimeter; |
Original AA10VSO140DRG/31R-PKD62K07 Rexroth AA10VSO Series Piston Pump imported with original packaging | Case volume:Precision Ball Bearings; Rate Of Pressure Change:0.0; Weight (approx.):TIMKEN; Maximum rotational speed:N/A; Pressurefree Operation:6.545; Drive Power:B04270; Maximum Volume Flow:Open; Nominal Resistance:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Maximum Torque:3 (1 Triplex Set); Drive Speed:25 Degree; Moment of inertia rotary group:Heavy; Displacement, geometric, per revolution:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Determining Operating Characteristics:Ball Bearing; Maximum angular acceleration:Triplex-Universal; Load Pressure:Yes; Maximum Axial Force At Standstill:Metric; Voltage:Single Row | Angular Contact | Super High Precision; Torque:120MM Bore; 180MM Outside Diameter; 84MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Flow:Precision Ball Bearings; Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9124WI TUH; Weight / LBS:14.43; B:3.307 Inch | 84 Millimeter; d:4.724 Inch | 120 Millimeter; D:7.087 Inch | 180 Millimeter; |
Original AA10VSO140DRG/31R-PKD62K05 Rexroth AA10VSO Series Piston Pump imported with original packaging | Rotary stiffness:Precision Ball Bearings; Control Fluid Drain:0.0; Pressurefree Operation:TIMKEN; Weight (approx.):N/A; Maximum angular acceleration:6.545; Power:B04270; Moment of inertia rotary group:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Rate Of Pressure Change:3 (1 Triplex Set); Sequence Valve:25 Degree; Case volume:Heavy; Torque:1 Rib Outer Ring; Pilot Pressure:Phenolic; Nominal Resistance:Ball Bearing; Maximum Torque:Triplex-Universal; Maximum Volume Flow:Yes; Determining Operating Characteristics:Metric; Voltage:Single Row | Angular Contact | Super High Precision; Maximum Permissible Pilot Pressure:120MM Bore; 180MM Outside Diameter; 84MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Load Pressure:Precision Ball Bearings; Drive Speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9124WI TUH; Weight / LBS:14.43; B:3.307 Inch | 84 Millimeter; d:4.724 Inch | 120 Millimeter; D:7.087 Inch | 180 Millimeter; |
Original AA10VSO140DRG/31L-PKD62K21 Rexroth AA10VSO Series Piston Pump imported with original packaging | Control Fluid Drain:Precision Ball Bearings; Power:0.0; Determining Operating Characteristics:TIMKEN; Drive Speed:N/A; Load Pressure:6.545; Maximum rotational speed:B04270; Maximum Permissible Pilot Pressure:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Drive Power:3 (1 Triplex Set); Maximum Axial Force At Standstill:25 Degree; Moment of inertia rotary group:Heavy; Maximum angular acceleration:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Control Pressure Measurement:Triplex-Universal; Maximum Torque:Yes; Pilot Pressure:Metric; Nominal Resistance:Single Row | Angular Contact | Super High Precision; Torque:120MM Bore; 180MM Outside Diameter; 84MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Rotary stiffness:Precision Ball Bearings; Case volume:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9124WI TUH; Weight / LBS:14.43; B:3.307 Inch | 84 Millimeter; d:4.724 Inch | 120 Millimeter; D:7.087 Inch | 180 Millimeter; |
Original AA10VSO140DRG/31R-PKD62K38 Rexroth AA10VSO Series Piston Pump imported with original packaging | Pressurefree Operation:Precision Ball Bearings; Pilot Pressure:0.0; Rotary stiffness:TIMKEN; Control Pressure Measurement:N/A; Maximum Volume Flow:6.545; Maximum Permissible Speed (limit Speed):B04270; Drive Power:Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Displacement, geometric, per revolution:3 (1 Triplex Set); Maximum Axial Force At Standstill:25 Degree; Drive Speed:Heavy; Maximum Torque:1 Rib Outer Ring; Voltage:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Weight (approx.):Triplex-Universal; Nominal Resistance:Yes; Load Pressure:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super High Precision; Control Fluid Drain:120MM Bore; 180MM Outside Diameter; 84MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Torque:Precision Ball Bearings; Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9124WI TUH; Weight / LBS:14.43; B:3.307 Inch | 84 Millimeter; d:4.724 Inch | 120 Millimeter; D:7.087 Inch | 180 Millimeter; |
Original AA10VSO140DRG/31R-PKD62K21 Rexroth AA10VSO Series Piston Pump imported with original packaging | Power:Precision Ball Bearings; Nominal Resistance:0.0; Moment of inertia rotary group:TIMKEN; Maximum Volume Flow:N/A; Torque:6.545; Control Fluid Drain:B04270; Maximum Torque:Open; Maximum rotational speed:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Rotary stiffness:3 (1 Triplex Set); Drive Power:25 Degree; Load Pressure:Heavy; Drive Speed:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Determining Operating Characteristics:Ball Bearing; Sequence Valve:Triplex-Universal; Displacement, geometric, per revolution:Yes; Rate Of Pressure Change:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Super High Precision; Case volume:120MM Bore; 180MM Outside Diameter; 84MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9124WI TUH; Weight / LBS:14.43; B:3.307 Inch | 84 Millimeter; d:4.724 Inch | 120 Millimeter; D:7.087 Inch | 180 Millimeter; |
Original AA10VSO140DRG/31R-PKD62K03 Rexroth AA10VSO Series Piston Pump imported with original packaging | Pilot Pressure:Precision Ball Bearings; Rotary stiffness:0.0; Determining Operating Characteristics:TIMKEN; Maximum rotational speed:N/A; Pressurefree Operation:6.545; Load Pressure:B04270; Flow:Open; Weight (approx.):ABEC 7 | ISO P4; Maximum Torque:Steel; Control Pressure Measurement:3 (1 Triplex Set); Moment of inertia rotary group:25 Degree; Rate Of Pressure Change:Heavy; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Sequence Valve:Triplex-Universal; Nominal Resistance:Yes; Power:Metric; Voltage:Single Row | Angular Contact | Super High Precision; Maximum angular acceleration:120MM Bore; 180MM Outside Diameter; 84MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1; Drive Speed:Precision Ball Bearings; Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9124WI TUH; Weight / LBS:14.43; B:3.307 Inch | 84 Millimeter; d:4.724 Inch | 120 Millimeter; D:7.087 Inch | 180 Millimeter; |
Original AA10VSO140DR/31R-PKD62K02 Rexroth AA10VSO Series Piston Pump imported with original packaging Video