Product Details

R902127459 A10VO60DFR1/52R-PUC61N00-SO547 imported with original packaging Original Rexroth A10VO Series Piston Pump

Brand Name Rexroth
Model Number R902127459 A10VO60DFR1/52R-PUC61N00-SO547
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## R902127459 A10VO60DFR1/52R-PUC61N00-SO547 imported with original packaging Original Rexroth A10VO Series Piston Pump

Oil Distribution Disc Plug190 mm88,9 mm143 kN0.984 Inch | 25 Millimeter
Barrel Washer8 mm41,5 kN31411705
Cylinder Block140 mm80 mm151 kN26 mm
Valve Plate130 mm75 mm3117154725 mm
Set Plate3 Inch | 76.2 Millimeter1.503 Inch | 38.176 MillimeterBall Angular Contact140 mm
Plunger Sliding Boots4.331 Inch | 110 Millimeter2.362 Inch | 60 Millimeter140 mm0.866 Inch | 22 Millimeter
Seal Kit For Hyd Pump3.74 Inch | 95 Millimeter2.362 Inch | 60 MillimeterABEC 7 | ISO P40.709 Inch | 18 Millimeter
The Ball Hinge Spring1500 mm1000 mm325 mm325 mm
Drive Shaft28 mm12 mm16 mm16 mm
Ball GuideC_R_HDS17,9375 mm5800 r/min0.42 Hz

 

R909611019 A10VO140DRG/31R-VSD62K17-SO808 imported with original packaging Original Rexroth A10VO Series Piston PumpWeight (approx.):Tapered Roller Bearing Assemblies; Pilot Pressure:0.0; Flow:TIMKEN; Voltage:N/A; Drive Power:215.5; Case volume:B04336; Maximum rotational speed:Standard; Rate Of Pressure Change:Assembly; Nominal Resistance:HH949549; Maximum Permissible Pilot Pressure:90033; Moment of inertia rotary group:HH949549 (2) | HH949510 (2) | K80686 (1); Determining Operating Characteristics:0.004; Drive Speed:Double Row; Maximum angular acceleration:Inch; Sequence Valve:2 Single Cone | 2 Single Cup | Heavier Duty; Maximum Torque:Assembly; Standard Precision; Components HH949549 (2) | HH949510 (2) | K80686 (1); 9" Bore; 19-1/4" Outside; Load Pressure:Tapered Roller Bearings Assembly; Maximum Axial Force At Standstill:31171516; Power:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Pressurefree Operation:Tapered; Control Fluid Drain:HH949549-90033; Weight / LBS:474.666; d:9 Inch | 228.6 Millimeter; Assembly Width:9.75 Inch | 247.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:19.25 Inch | 488.95 Millimeter;
R902092905 A10VO140DRG/31R-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston PumpVoltage:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Maximum rotational speed:TIMKEN; Maximum Torque:N/A; Control Pressure Measurement:215.5; Maximum Permissible Pilot Pressure:B04336; Determining Operating Characteristics:Standard; Nominal Resistance:Assembly; Drive Power:HH949549; Flow:90033; Sequence Valve:HH949549 (2) | HH949510 (2) | K80686 (1); Rate Of Pressure Change:0.004; Moment of inertia rotary group:Double Row; Maximum Axial Force At Standstill:Inch; Weight (approx.):2 Single Cone | 2 Single Cup | Heavier Duty; Pressurefree Operation:Assembly; Standard Precision; Components HH949549 (2) | HH949510 (2) | K80686 (1); 9" Bore; 19-1/4" Outside; Torque:Tapered Roller Bearings Assembly; Rotary stiffness:31171516; Case volume:8482.20.00.00; Drive Speed:Bearing; Power:Tapered; Pilot Pressure:HH949549-90033; Weight / LBS:474.666; d:9 Inch | 228.6 Millimeter; Assembly Width:9.75 Inch | 247.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:19.25 Inch | 488.95 Millimeter;
R902415491 A10VO140DFR/31R-PSD51N00 imported with original packaging Original Rexroth A10VO Series Piston PumpLoad Pressure:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum rotational speed:N/A; Displacement, geometric, per revolution:215.5; Flow:B04336; Maximum Torque:Standard; Nominal Resistance:Assembly; Control Fluid Drain:HH949549; Weight (approx.):90033; Maximum Volume Flow:HH949549 (2) | HH949510 (2) | K80686 (1); Case volume:0.004; Voltage:Double Row; Maximum Permissible Pilot Pressure:Inch; Pressurefree Operation:2 Single Cone | 2 Single Cup | Heavier Duty; Torque:Assembly; Standard Precision; Components HH949549 (2) | HH949510 (2) | K80686 (1); 9" Bore; 19-1/4" Outside; Control Pressure Measurement:Tapered Roller Bearings Assembly; Power:31171516; Determining Operating Characteristics:8482.20.00.00; Rotary stiffness:Bearing; Pilot Pressure:Tapered; Maximum Permissible Speed (limit Speed):HH949549-90033; Weight / LBS:474.666; d:9 Inch | 228.6 Millimeter; Assembly Width:9.75 Inch | 247.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:19.25 Inch | 488.95 Millimeter;
R902101409 A10VO140DRG/31R-VSD62N00-SO808 imported with original packaging Original Rexroth A10VO Series Piston PumpMaximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Maximum angular acceleration:0.0; Pilot Pressure:TIMKEN; Maximum Torque:N/A; Drive Speed:215.5; Load Pressure:B04336; Torque:Standard; Pressurefree Operation:Assembly; Maximum Permissible Pilot Pressure:HH949549; Maximum rotational speed:90033; Moment of inertia rotary group:HH949549 (2) | HH949510 (2) | K80686 (1); Weight (approx.):0.004; Maximum Permissible Speed (limit Speed):Double Row; Case volume:Inch; Power:2 Single Cone | 2 Single Cup | Heavier Duty; Rotary stiffness:Assembly; Standard Precision; Components HH949549 (2) | HH949510 (2) | K80686 (1); 9" Bore; 19-1/4" Outside; Nominal Resistance:Tapered Roller Bearings Assembly; Drive Power:31171516; Sequence Valve:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Voltage:Tapered; Control Fluid Drain:HH949549-90033; Weight / LBS:474.666; d:9 Inch | 228.6 Millimeter; Assembly Width:9.75 Inch | 247.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:19.25 Inch | 488.95 Millimeter;
R902092885 A10VO140DRG/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston PumpMaximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Determining Operating Characteristics:TIMKEN; Flow:N/A; Torque:215.5; Drive Speed:B04336; Control Pressure Measurement:Standard; Maximum Permissible Pilot Pressure:Assembly; Maximum rotational speed:HH949549; Load Pressure:90033; Voltage:HH949549 (2) | HH949510 (2) | K80686 (1); Pressurefree Operation:0.004; Weight (approx.):Double Row; Rotary stiffness:Inch; Maximum angular acceleration:2 Single Cone | 2 Single Cup | Heavier Duty; Moment of inertia rotary group:Assembly; Standard Precision; Components HH949549 (2) | HH949510 (2) | K80686 (1); 9" Bore; 19-1/4" Outside; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Power:8482.20.00.00; Maximum Permissible Speed (limit Speed):Bearing; Rate Of Pressure Change:Tapered; Nominal Resistance:HH949549-90033; Weight / LBS:474.666; d:9 Inch | 228.6 Millimeter; Assembly Width:9.75 Inch | 247.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:19.25 Inch | 488.95 Millimeter;
R902018233 A10VO140DRG/31L-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston PumpMaximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Drive Power:0.0; Voltage:TIMKEN; Maximum angular acceleration:N/A; Maximum Torque:215.5; Case volume:B04336; Rate Of Pressure Change:Standard; Pilot Pressure:Assembly; Nominal Resistance:HH949549; Maximum Permissible Speed (limit Speed):90033; Weight (approx.):HH949549 (2) | HH949510 (2) | K80686 (1); Power:0.004; Torque:Double Row; Pressurefree Operation:Inch; Maximum Permissible Pilot Pressure:2 Single Cone | 2 Single Cup | Heavier Duty; Maximum rotational speed:Assembly; Standard Precision; Components HH949549 (2) | HH949510 (2) | K80686 (1); 9" Bore; 19-1/4" Outside; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Flow:8482.20.00.00; Determining Operating Characteristics:Bearing; Control Pressure Measurement:Tapered; Rotary stiffness:HH949549-90033; Weight / LBS:474.666; d:9 Inch | 228.6 Millimeter; Assembly Width:9.75 Inch | 247.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:19.25 Inch | 488.95 Millimeter;
R902092779 A10VO140DRG/31R-PSD61N00 imported with original packaging Original Rexroth A10VO Series Piston PumpVoltage:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Rotary stiffness:TIMKEN; Rate Of Pressure Change:N/A; Case volume:215.5; Maximum rotational speed:B04336; Displacement, geometric, per revolution:Standard; Maximum Axial Force At Standstill:Assembly; Pressurefree Operation:HH949549; Flow:90033; Maximum angular acceleration:HH949549 (2) | HH949510 (2) | K80686 (1); Load Pressure:0.004; Drive Speed:Double Row; Torque:Inch; Pilot Pressure:2 Single Cone | 2 Single Cup | Heavier Duty; Sequence Valve:Assembly; Standard Precision; Components HH949549 (2) | HH949510 (2) | K80686 (1); 9" Bore; 19-1/4" Outside; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Maximum Torque:31171516; Maximum Volume Flow:8482.20.00.00; Control Fluid Drain:Bearing; Drive Power:Tapered; Control Pressure Measurement:HH949549-90033; Weight / LBS:474.666; d:9 Inch | 228.6 Millimeter; Assembly Width:9.75 Inch | 247.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:19.25 Inch | 488.95 Millimeter;
R902092245 A10VO140FHD/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston PumpMaximum rotational speed:Tapered Roller Bearing Assemblies; Maximum Permissible Speed (limit Speed):0.0; Drive Speed:TIMKEN; Determining Operating Characteristics:N/A; Maximum Torque:215.5; Maximum angular acceleration:B04336; Moment of inertia rotary group:Standard; Control Pressure Measurement:Assembly; Weight (approx.):HH949549; Pilot Pressure:90033; Voltage:HH949549 (2) | HH949510 (2) | K80686 (1); Rotary stiffness:0.004; Load Pressure:Double Row; Nominal Resistance:Inch; Case volume:2 Single Cone | 2 Single Cup | Heavier Duty; Flow:Assembly; Standard Precision; Components HH949549 (2) | HH949510 (2) | K80686 (1); 9" Bore; 19-1/4" Outside; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Maximum Axial Force At Standstill:31171516; Sequence Valve:8482.20.00.00; Power:Bearing; Maximum Permissible Pilot Pressure:Tapered; Pressurefree Operation:HH949549-90033; Weight / LBS:474.666; d:9 Inch | 228.6 Millimeter; Assembly Width:9.75 Inch | 247.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:19.25 Inch | 488.95 Millimeter;
R902092780 A10VO140DRG/31R-PSD62K01 imported with original packaging Original Rexroth A10VO Series Piston PumpPressurefree Operation:Tapered Roller Bearing Assemblies; Case volume:0.0; Rotary stiffness:TIMKEN; Control Pressure Measurement:N/A; Maximum Volume Flow:215.5; Nominal Resistance:B04336; Maximum rotational speed:Standard; Voltage:Assembly; Sequence Valve:HH949549; Power:90033; Maximum Torque:HH949549 (2) | HH949510 (2) | K80686 (1); Maximum Permissible Speed (limit Speed):0.004; Drive Speed:Double Row; Maximum Axial Force At Standstill:Inch; Maximum angular acceleration:2 Single Cone | 2 Single Cup | Heavier Duty; Pilot Pressure:Assembly; Standard Precision; Components HH949549 (2) | HH949510 (2) | K80686 (1); 9" Bore; 19-1/4" Outside; Rate Of Pressure Change:Tapered Roller Bearings Assembly; Torque:31171516; Weight (approx.):8482.20.00.00; Drive Power:Bearing; Flow:Tapered; Determining Operating Characteristics:HH949549-90033; Weight / LBS:474.666; d:9 Inch | 228.6 Millimeter; Assembly Width:9.75 Inch | 247.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:19.25 Inch | 488.95 Millimeter;
R902092829 A10VO140DRG/31R-PSD62K02-SO808 imported with original packaging Original Rexroth A10VO Series Piston PumpPressurefree Operation:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Case volume:TIMKEN; Maximum angular acceleration:N/A; Flow:215.5; Maximum Permissible Speed (limit Speed):B04336; Torque:Standard; Power:Assembly; Sequence Valve:HH949549; Drive Power:90033; Control Pressure Measurement:HH949549 (2) | HH949510 (2) | K80686 (1); Weight (approx.):0.004; Pilot Pressure:Double Row; Nominal Resistance:Inch; Maximum Torque:2 Single Cone | 2 Single Cup | Heavier Duty; Voltage:Assembly; Standard Precision; Components HH949549 (2) | HH949510 (2) | K80686 (1); 9" Bore; 19-1/4" Outside; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Control Fluid Drain:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Rotary stiffness:Tapered; Drive Speed:HH949549-90033; Weight / LBS:474.666; d:9 Inch | 228.6 Millimeter; Assembly Width:9.75 Inch | 247.65 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:19.25 Inch | 488.95 Millimeter;

 

 

R902127459 A10VO60DFR1/52R-PUC61N00-SO547 imported with original packaging Original Rexroth A10VO Series Piston Pump Video

 

All Products Contact Now