##Parts Table 1## R902029680 A10VO60DRG/52L-PSD62K15 imported with original packaging Original Rexroth A10VO Series Piston Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 150 | 270 | SS6300-2RS | 110 mm | ||||
Bearing Plate | 90 mm | 125 mm | 18 mm | 460 | ||||
Retainer Plate | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | 2.638 Inch | 67 Millimeter | N/A | ||||
Push Rod | 0.394 Inch | 10 Millimeter | 1.378 Inch | 35 Millimeter | 2.957 | N/A | ||||
Set Plate | -40 to +275 °F | 32 mm | SAEJ1120 | N/A | ||||
The Thrust Plate | 0.2500 in | 460x650x325 | 120 °C | Not Applicable | ||||
Seal Kits | 60 mm | 90 mm | 85 mm | 2470 lbs | ||||
Oil Distribution Disc Plug | 15 mm | 32 mm | 9 mm | Ball Bearing | ||||
The Ball Hinge Spring | 460 mm | 650 mm | 325 mm | 32 mm | ||||
Back Plate | Steel | 0.42 Hz | 460 | 308 mm |
R902092245 A10VO140FHD/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston Pump | Control Pressure Measurement:Insert Bearings Spherical OD; Maximum angular acceleration:0.0; Pilot Pressure:ASAHI BEARINGS; Maximum Torque:N/A; Maximum rotational speed:1.7; Rate Of Pressure Change:M06110; Moment of inertia rotary group:Wide Inner Ring; Power:Spherical; Drive Speed:Contact; Drive Power:Eccentric Collar; Voltage:Ball Bearing; Maximum Permissible Pilot Pressure:No; Rotary stiffness:2-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-1/16" Length Thru Bore; 1.024" Outer Race Width;; Maximum Permissible Speed (limit Speed):Inch; Case volume:Single Row | Normal Duty | Steel Cage | Has Slinger; Nominal Resistance:Insert Bearings; Determining Operating Characteristics:31171536; Maximum Axial Force At Standstill:8482.10.50.00; Torque:Bearing; Displacement, geometric, per revolution:Insert; Flow:UG212-39; Sequence Valve:3.75; d:2.438 Inch | 61.925 Millimeter; Outer Race Width:1.024 Inch | 26.01 Millimeter; D:4.331 Inch | 110.007 Millimeter; D:3.063 Inch | 77.8 Millimeter; |
R902101409 A10VO140DRG/31R-VSD62N00-SO808 imported with original packaging Original Rexroth A10VO Series Piston Pump | Control Pressure Measurement:Insert Bearings Spherical OD; Voltage:0.0; Torque:ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Determining Operating Characteristics:1.7; Displacement, geometric, per revolution:M06110; Flow:Wide Inner Ring; Drive Speed:Spherical; Maximum Permissible Speed (limit Speed):Contact; Rate Of Pressure Change:Eccentric Collar; Maximum rotational speed:Ball Bearing; Rotary stiffness:No; Moment of inertia rotary group:2-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-1/16" Length Thru Bore; 1.024" Outer Race Width;; Pilot Pressure:Inch; Maximum Torque:Single Row | Normal Duty | Steel Cage | Has Slinger; Pressurefree Operation:Insert Bearings; Control Fluid Drain:31171536; Weight (approx.):8482.10.50.00; Drive Power:Bearing; Nominal Resistance:Insert; Sequence Valve:UG212-39; Power:3.75; d:2.438 Inch | 61.925 Millimeter; Outer Race Width:1.024 Inch | 26.01 Millimeter; D:4.331 Inch | 110.007 Millimeter; D:3.063 Inch | 77.8 Millimeter; |
R909611019 A10VO140DRG/31R-VSD62K17-SO808 imported with original packaging Original Rexroth A10VO Series Piston Pump | Pressurefree Operation:Insert Bearings Spherical OD; Determining Operating Characteristics:0.0; Pilot Pressure:ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Maximum Permissible Speed (limit Speed):1.7; Maximum rotational speed:M06110; Maximum Permissible Pilot Pressure:Wide Inner Ring; Sequence Valve:Spherical; Control Fluid Drain:Contact; Nominal Resistance:Eccentric Collar; Maximum Torque:Ball Bearing; Power:No; Weight (approx.):2-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-1/16" Length Thru Bore; 1.024" Outer Race Width;; Voltage:Inch; Rate Of Pressure Change:Single Row | Normal Duty | Steel Cage | Has Slinger; Load Pressure:Insert Bearings; Drive Speed:31171536; Displacement, geometric, per revolution:8482.10.50.00; Moment of inertia rotary group:Bearing; Control Pressure Measurement:Insert; Maximum angular acceleration:UG212-39; Maximum Volume Flow:3.75; d:2.438 Inch | 61.925 Millimeter; Outer Race Width:1.024 Inch | 26.01 Millimeter; D:4.331 Inch | 110.007 Millimeter; D:3.063 Inch | 77.8 Millimeter; |
R902092829 A10VO140DRG/31R-PSD62K02-SO808 imported with original packaging Original Rexroth A10VO Series Piston Pump | Weight (approx.):Insert Bearings Spherical OD; Maximum Axial Force At Standstill:0.0; Voltage:ASAHI BEARINGS; Displacement, geometric, per revolution:N/A; Nominal Resistance:1.7; Rotary stiffness:M06110; Maximum Torque:Wide Inner Ring; Determining Operating Characteristics:Spherical; Maximum Permissible Speed (limit Speed):Contact; Moment of inertia rotary group:Eccentric Collar; Drive Power:Ball Bearing; Rate Of Pressure Change:No; Load Pressure:2-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-1/16" Length Thru Bore; 1.024" Outer Race Width;; Sequence Valve:Inch; Flow:Single Row | Normal Duty | Steel Cage | Has Slinger; Maximum Permissible Pilot Pressure:Insert Bearings; Control Pressure Measurement:31171536; Maximum angular acceleration:8482.10.50.00; Maximum Volume Flow:Bearing; Pressurefree Operation:Insert; Torque:UG212-39; Control Fluid Drain:3.75; d:2.438 Inch | 61.925 Millimeter; Outer Race Width:1.024 Inch | 26.01 Millimeter; D:4.331 Inch | 110.007 Millimeter; D:3.063 Inch | 77.8 Millimeter; |
R902092885 A10VO140DRG/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston Pump | Control Fluid Drain:Insert Bearings Spherical OD; Load Pressure:0.0; Case volume:ASAHI BEARINGS; Nominal Resistance:N/A; Determining Operating Characteristics:1.7; Maximum rotational speed:M06110; Torque:Wide Inner Ring; Maximum Torque:Spherical; Maximum Permissible Pilot Pressure:Contact; Maximum angular acceleration:Eccentric Collar; Weight (approx.):Ball Bearing; Control Pressure Measurement:No; Maximum Volume Flow:2-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-1/16" Length Thru Bore; 1.024" Outer Race Width;; Voltage:Inch; Displacement, geometric, per revolution:Single Row | Normal Duty | Steel Cage | Has Slinger; Power:Insert Bearings; Maximum Permissible Speed (limit Speed):31171536; Flow:8482.10.50.00; Moment of inertia rotary group:Bearing; Drive Power:Insert; Sequence Valve:UG212-39; Rate Of Pressure Change:3.75; d:2.438 Inch | 61.925 Millimeter; Outer Race Width:1.024 Inch | 26.01 Millimeter; D:4.331 Inch | 110.007 Millimeter; D:3.063 Inch | 77.8 Millimeter; |
R902092779 A10VO140DRG/31R-PSD61N00 imported with original packaging Original Rexroth A10VO Series Piston Pump | Torque:Insert Bearings Spherical OD; Control Fluid Drain:0.0; Drive Speed:ASAHI BEARINGS; Maximum angular acceleration:N/A; Flow:1.7; Maximum Axial Force At Standstill:M06110; Maximum rotational speed:Wide Inner Ring; Pressurefree Operation:Spherical; Rotary stiffness:Contact; Pilot Pressure:Eccentric Collar; Rate Of Pressure Change:Ball Bearing; Weight (approx.):No; Maximum Permissible Speed (limit Speed):2-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-1/16" Length Thru Bore; 1.024" Outer Race Width;; Drive Power:Inch; Power:Single Row | Normal Duty | Steel Cage | Has Slinger; Nominal Resistance:Insert Bearings; Moment of inertia rotary group:31171536; Maximum Volume Flow:8482.10.50.00; Case volume:Bearing; Load Pressure:Insert; Control Pressure Measurement:UG212-39; Determining Operating Characteristics:3.75; d:2.438 Inch | 61.925 Millimeter; Outer Race Width:1.024 Inch | 26.01 Millimeter; D:4.331 Inch | 110.007 Millimeter; D:3.063 Inch | 77.8 Millimeter; |
R902415491 A10VO140DFR/31R-PSD51N00 imported with original packaging Original Rexroth A10VO Series Piston Pump | Control Pressure Measurement:Insert Bearings Spherical OD; Case volume:0.0; Load Pressure:ASAHI BEARINGS; Maximum Volume Flow:N/A; Nominal Resistance:1.7; Rotary stiffness:M06110; Control Fluid Drain:Wide Inner Ring; Maximum Permissible Pilot Pressure:Spherical; Displacement, geometric, per revolution:Contact; Maximum angular acceleration:Eccentric Collar; Rate Of Pressure Change:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Voltage:2-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-1/16" Length Thru Bore; 1.024" Outer Race Width;; Moment of inertia rotary group:Inch; Pilot Pressure:Single Row | Normal Duty | Steel Cage | Has Slinger; Weight (approx.):Insert Bearings; Determining Operating Characteristics:31171536; Torque:8482.10.50.00; Pressurefree Operation:Bearing; Maximum Torque:Insert; Maximum rotational speed:UG212-39; Power:3.75; d:2.438 Inch | 61.925 Millimeter; Outer Race Width:1.024 Inch | 26.01 Millimeter; D:4.331 Inch | 110.007 Millimeter; D:3.063 Inch | 77.8 Millimeter; |
R902092780 A10VO140DRG/31R-PSD62K01 imported with original packaging Original Rexroth A10VO Series Piston Pump | Moment of inertia rotary group:Insert Bearings Spherical OD; Sequence Valve:0.0; Control Fluid Drain:ASAHI BEARINGS; Drive Power:N/A; Rate Of Pressure Change:1.7; Voltage:M06110; Pressurefree Operation:Wide Inner Ring; Maximum Axial Force At Standstill:Spherical; Load Pressure:Contact; Torque:Eccentric Collar; Rotary stiffness:Ball Bearing; Control Pressure Measurement:No; Maximum Permissible Pilot Pressure:2-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-1/16" Length Thru Bore; 1.024" Outer Race Width;; Maximum rotational speed:Inch; Determining Operating Characteristics:Single Row | Normal Duty | Steel Cage | Has Slinger; Drive Speed:Insert Bearings; Case volume:31171536; Displacement, geometric, per revolution:8482.10.50.00; Weight (approx.):Bearing; Pilot Pressure:Insert; Flow:UG212-39; Maximum angular acceleration:3.75; d:2.438 Inch | 61.925 Millimeter; Outer Race Width:1.024 Inch | 26.01 Millimeter; D:4.331 Inch | 110.007 Millimeter; D:3.063 Inch | 77.8 Millimeter; |
R902018233 A10VO140DRG/31L-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston Pump | Maximum angular acceleration:Insert Bearings Spherical OD; Maximum Axial Force At Standstill:0.0; Control Fluid Drain:ASAHI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Rate Of Pressure Change:1.7; Pilot Pressure:M06110; Rotary stiffness:Wide Inner Ring; Load Pressure:Spherical; Case volume:Contact; Torque:Eccentric Collar; Sequence Valve:Ball Bearing; Weight (approx.):No; Maximum Volume Flow:2-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-1/16" Length Thru Bore; 1.024" Outer Race Width;; Maximum rotational speed:Inch; Determining Operating Characteristics:Single Row | Normal Duty | Steel Cage | Has Slinger; Drive Power:Insert Bearings; Moment of inertia rotary group:31171536; Maximum Permissible Pilot Pressure:8482.10.50.00; Control Pressure Measurement:Bearing; Drive Speed:Insert; Maximum Torque:UG212-39; Nominal Resistance:3.75; d:2.438 Inch | 61.925 Millimeter; Outer Race Width:1.024 Inch | 26.01 Millimeter; D:4.331 Inch | 110.007 Millimeter; D:3.063 Inch | 77.8 Millimeter; |
R902092905 A10VO140DRG/31R-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston Pump | Maximum Permissible Speed (limit Speed):Insert Bearings Spherical OD; Maximum Axial Force At Standstill:0.0; Nominal Resistance:ASAHI BEARINGS; Sequence Valve:N/A; Drive Power:1.7; Maximum angular acceleration:M06110; Maximum Volume Flow:Wide Inner Ring; Case volume:Spherical; Weight (approx.):Contact; Moment of inertia rotary group:Eccentric Collar; Maximum Permissible Pilot Pressure:Ball Bearing; Pilot Pressure:No; Drive Speed:2-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-1/16" Length Thru Bore; 1.024" Outer Race Width;; Determining Operating Characteristics:Inch; Rate Of Pressure Change:Single Row | Normal Duty | Steel Cage | Has Slinger; Maximum Torque:Insert Bearings; Voltage:31171536; Torque:8482.10.50.00; Flow:Bearing; Control Fluid Drain:Insert; Power:UG212-39; Maximum rotational speed:3.75; d:2.438 Inch | 61.925 Millimeter; Outer Race Width:1.024 Inch | 26.01 Millimeter; D:4.331 Inch | 110.007 Millimeter; D:3.063 Inch | 77.8 Millimeter; |
R902029680 A10VO60DRG/52L-PSD62K15 imported with original packaging Original Rexroth A10VO Series Piston Pump Video