##Parts Table 1## R902429540 A10VO71DFR/31L-PRC92K04-SO413 imported with original packaging Original Rexroth A10VO Series Piston Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 9 mm | 5 mm | 0,63 Kg | 18-3/8 in | ||||
Shoe Piston | 140 | 90 | 7,8 mm | 5x9x3 | ||||
Swash Plate | 60,03 mm | 30 mm | 2.756 Inch | 70 Millimeter | 5mm | ||||
Pump Right Rotating Group | 4.74 Inch | 120.4 Millimeter | 2.756 Inch | 70 Millimeter | 9.988 | N/A | ||||
Friction Plate | 2 Inch | 50.8 Millimeter | 1 Inch | 25.4 Millimeter | 0.092 | N/A | ||||
Central Shaft | EE9S2RSC3 | Oil Seal | - | N/A | ||||
Housings Casings | DD (Contact Rubber Seal) | Ball | 6.525 | N/A | ||||
Servo Piston | 20 | 3 | - | N/A | ||||
Swing | 2.8125 in | 0.7500 in | BLX200W | 14-1/2 in | ||||
Ball Joint | 50 | 4.74 Inch | 120.4 Millimeter | 1820 rpm | 31171504 | ||||
Coil Spring | 30 | 5 | Stainless Steel Garter | This product line was formerly known as “Revolvo” | ||||
Spacer | 16mm | 5mm | 0.813 Inch / 20.65 Millimeter | 0.20 KGS | ||||
Retainer Plate | 9 | 4 Bolt Round Flange Cartridge | Four-Bolt Plummer Block | 46 000 r/min |
R902429540 A10VO71DFR/31L-PRC92K04-SO413 imported with original packaging Original Rexroth A10VO Series Piston Pump Video