Product Details

R902438211 A10VO71DFR1/31R-PRC92K04 imported with original packaging Original Rexroth A10VO Series Piston Pump

Brand Name Rexroth
Model Number R902438211 A10VO71DFR1/31R-PRC92K04
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## R902438211 A10VO71DFR1/31R-PRC92K04 imported with original packaging Original Rexroth A10VO Series Piston Pump

Pressure Plate19 mm127,44 kN0,0131 Kg
Servo Piston32,000 mm25,00018,000 mm17
Push Rod140 mm65 mm241 kN4.53 Kg
Seal Kits2.75 Inch | 69.85 Millimeter1.688 Inch | 42.875 MillimeterCast Iron4.22
Piston Shoe5600 r/minSpherical Roller8.62158.5
Cylinder3.15 Inch | 80 Millimeter1.575 Inch | 40 Millimeter2.75 Inch | 69.85 Millimeter -
Coil Spring6 Inch | 152.4MillimeterZZ (Double Shield)Lubrication Fitting1.2
Press Pin5.6250 in2.4375 in241 kN4.53 Kg
Cylinder Block16.5 Inch / 419.1 Millimeter16200 1/min / Limiting speed1.189 Inch | 30.2 Millimeter25,000
Shoe Piston140 mm80 mm80MM Bore; Straight Bore Profile; 140MM Outside Diameter; 26MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium InteUncoated
Set Plate62 mm30 mm12 mm6.1 Inch | 156 Millimeter
Piston Sets62 mm25 mm17 mm2
Back PlateLubrication Fitting31171547Metric2.1
Skeleton Oil Seal294 kNNJ 216 ECP3.91Cylindrical Roller Bearings

 

R909611019 A10VO140DRG/31R-VSD62K17-SO808 imported with original packaging Original Rexroth A10VO Series Piston PumpMaximum Axial Force At Standstill:Thrust Roller Bearing; Voltage:1574.0; Drive Power:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Flow:0; Load Pressure:B04264; Sequence Valve:None; Displacement, geometric, per revolution:No; Control Pressure Measurement:Thrust Washer Only; Weight (approx.):Yes; Maximum rotational speed:Double Direction; Rate Of Pressure Change:No; Case volume:1/2" Bore 1; 1/2" Bore 2; 15/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Maximum Permissible Pilot Pressure:Inch; Maximum Torque:Thrust Roller Bearings; Torque:31171500; Maximum angular acceleration:8482.99.25.40; Nominal Resistance:Washer; Control Fluid Drain:Thrust Bearing; Drive Speed:TWA815; Moment of inertia rotary group:0.004; Maximum Volume Flow:0.938 Inch | 23.825 Millimeter; Bore 1:0.5 Inch | 12.7 Millimeter; Bore 2:0.5 Inch | 12.7 Millimeter; Height:0.032 Inch | 0.813 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
R902092779 A10VO140DRG/31R-PSD61N00 imported with original packaging Original Rexroth A10VO Series Piston PumpPower:Thrust Roller Bearing; Maximum Axial Force At Standstill:1574.0; Flow:SCHAEFFLER GROUP; Maximum rotational speed:N/A; Control Fluid Drain:0; Rotary stiffness:B04264; Sequence Valve:None; Case volume:No; Pressurefree Operation:Thrust Washer Only; Pilot Pressure:Yes; Maximum Torque:Double Direction; Maximum Permissible Pilot Pressure:No; Displacement, geometric, per revolution:1/2" Bore 1; 1/2" Bore 2; 15/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Rate Of Pressure Change:Inch; Maximum Permissible Speed (limit Speed):Thrust Roller Bearings; Maximum Volume Flow:31171500; Moment of inertia rotary group:8482.99.25.40; Nominal Resistance:Washer; Drive Power:Thrust Bearing; Torque:TWA815; Determining Operating Characteristics:0.004; Voltage:0.938 Inch | 23.825 Millimeter; Bore 1:0.5 Inch | 12.7 Millimeter; Bore 2:0.5 Inch | 12.7 Millimeter; Height:0.032 Inch | 0.813 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
R902092780 A10VO140DRG/31R-PSD62K01 imported with original packaging Original Rexroth A10VO Series Piston PumpWeight (approx.):Thrust Roller Bearing; Flow:1574.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Nominal Resistance:N/A; Control Fluid Drain:0; Maximum Volume Flow:B04264; Voltage:None; Torque:No; Sequence Valve:Thrust Washer Only; Drive Power:Yes; Rotary stiffness:Double Direction; Maximum angular acceleration:No; Maximum Torque:1/2" Bore 1; 1/2" Bore 2; 15/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Determining Operating Characteristics:Inch; Case volume:Thrust Roller Bearings; Maximum Permissible Pilot Pressure:31171500; Pilot Pressure:8482.99.25.40; Maximum Permissible Speed (limit Speed):Washer; Rate Of Pressure Change:Thrust Bearing; Moment of inertia rotary group:TWA815; Maximum Axial Force At Standstill:0.004; Control Pressure Measurement:0.938 Inch | 23.825 Millimeter; Bore 1:0.5 Inch | 12.7 Millimeter; Bore 2:0.5 Inch | 12.7 Millimeter; Height:0.032 Inch | 0.813 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
R902092829 A10VO140DRG/31R-PSD62K02-SO808 imported with original packaging Original Rexroth A10VO Series Piston PumpDrive Power:Thrust Roller Bearing; Displacement, geometric, per revolution:1574.0; Pilot Pressure:SCHAEFFLER GROUP; Sequence Valve:N/A; Control Pressure Measurement:0; Drive Speed:B04264; Flow:None; Rate Of Pressure Change:No; Torque:Thrust Washer Only; Power:Yes; Control Fluid Drain:Double Direction; Rotary stiffness:No; Maximum angular acceleration:1/2" Bore 1; 1/2" Bore 2; 15/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Moment of inertia rotary group:Inch; Determining Operating Characteristics:Thrust Roller Bearings; Maximum Permissible Pilot Pressure:31171500; Maximum Volume Flow:8482.99.25.40; Maximum Permissible Speed (limit Speed):Washer; Nominal Resistance:Thrust Bearing; Maximum Axial Force At Standstill:TWA815; Weight (approx.):0.004; Maximum Torque:0.938 Inch | 23.825 Millimeter; Bore 1:0.5 Inch | 12.7 Millimeter; Bore 2:0.5 Inch | 12.7 Millimeter; Height:0.032 Inch | 0.813 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
R902415491 A10VO140DFR/31R-PSD51N00 imported with original packaging Original Rexroth A10VO Series Piston PumpControl Fluid Drain:Thrust Roller Bearing; Determining Operating Characteristics:1574.0; Weight (approx.):SCHAEFFLER GROUP; Maximum Permissible Speed (limit Speed):N/A; Pilot Pressure:0; Control Pressure Measurement:B04264; Power:None; Rotary stiffness:No; Maximum Volume Flow:Thrust Washer Only; Load Pressure:Yes; Maximum Torque:Double Direction; Nominal Resistance:No; Voltage:1/2" Bore 1; 1/2" Bore 2; 15/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Maximum Permissible Pilot Pressure:Inch; Maximum Axial Force At Standstill:Thrust Roller Bearings; Case volume:31171500; Displacement, geometric, per revolution:8482.99.25.40; Maximum rotational speed:Washer; Drive Speed:Thrust Bearing; Sequence Valve:TWA815; Rate Of Pressure Change:0.004; Moment of inertia rotary group:0.938 Inch | 23.825 Millimeter; Bore 1:0.5 Inch | 12.7 Millimeter; Bore 2:0.5 Inch | 12.7 Millimeter; Height:0.032 Inch | 0.813 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
R902092905 A10VO140DRG/31R-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston PumpPressurefree Operation:Thrust Roller Bearing; Voltage:1574.0; Maximum angular acceleration:SCHAEFFLER GROUP; Rotary stiffness:N/A; Maximum Volume Flow:0; Maximum Permissible Pilot Pressure:B04264; Pilot Pressure:None; Maximum Permissible Speed (limit Speed):No; Moment of inertia rotary group:Thrust Washer Only; Rate Of Pressure Change:Yes; Displacement, geometric, per revolution:Double Direction; Maximum Torque:No; Case volume:1/2" Bore 1; 1/2" Bore 2; 15/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Load Pressure:Inch; Nominal Resistance:Thrust Roller Bearings; Flow:31171500; Maximum Axial Force At Standstill:8482.99.25.40; Weight (approx.):Washer; Torque:Thrust Bearing; Determining Operating Characteristics:TWA815; Drive Speed:0.004; Maximum rotational speed:0.938 Inch | 23.825 Millimeter; Bore 1:0.5 Inch | 12.7 Millimeter; Bore 2:0.5 Inch | 12.7 Millimeter; Height:0.032 Inch | 0.813 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
R902018233 A10VO140DRG/31L-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston PumpRate Of Pressure Change:Thrust Roller Bearing; Load Pressure:1574.0; Drive Speed:SCHAEFFLER GROUP; Drive Power:N/A; Pilot Pressure:0; Sequence Valve:B04264; Case volume:None; Determining Operating Characteristics:No; Maximum Permissible Speed (limit Speed):Thrust Washer Only; Maximum angular acceleration:Yes; Maximum Permissible Pilot Pressure:Double Direction; Maximum Axial Force At Standstill:No; Flow:1/2" Bore 1; 1/2" Bore 2; 15/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Maximum rotational speed:Inch; Displacement, geometric, per revolution:Thrust Roller Bearings; Weight (approx.):31171500; Moment of inertia rotary group:8482.99.25.40; Maximum Volume Flow:Washer; Torque:Thrust Bearing; Rotary stiffness:TWA815; Voltage:0.004; Pressurefree Operation:0.938 Inch | 23.825 Millimeter; Bore 1:0.5 Inch | 12.7 Millimeter; Bore 2:0.5 Inch | 12.7 Millimeter; Height:0.032 Inch | 0.813 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
R902092245 A10VO140FHD/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston PumpRate Of Pressure Change:Thrust Roller Bearing; Pressurefree Operation:1574.0; Pilot Pressure:SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:0; Voltage:B04264; Control Fluid Drain:None; Flow:No; Displacement, geometric, per revolution:Thrust Washer Only; Determining Operating Characteristics:Yes; Case volume:Double Direction; Drive Speed:No; Sequence Valve:1/2" Bore 1; 1/2" Bore 2; 15/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Load Pressure:Inch; Maximum rotational speed:Thrust Roller Bearings; Nominal Resistance:31171500; Power:8482.99.25.40; Drive Power:Washer; Weight (approx.):Thrust Bearing; Control Pressure Measurement:TWA815; Maximum Permissible Speed (limit Speed):0.004; Maximum Axial Force At Standstill:0.938 Inch | 23.825 Millimeter; Bore 1:0.5 Inch | 12.7 Millimeter; Bore 2:0.5 Inch | 12.7 Millimeter; Height:0.032 Inch | 0.813 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
R902101409 A10VO140DRG/31R-VSD62N00-SO808 imported with original packaging Original Rexroth A10VO Series Piston PumpControl Fluid Drain:Thrust Roller Bearing; Flow:1574.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Drive Power:N/A; Maximum Permissible Pilot Pressure:0; Determining Operating Characteristics:B04264; Moment of inertia rotary group:None; Nominal Resistance:No; Voltage:Thrust Washer Only; Drive Speed:Yes; Sequence Valve:Double Direction; Maximum Permissible Speed (limit Speed):No; Control Pressure Measurement:1/2" Bore 1; 1/2" Bore 2; 15/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Rate Of Pressure Change:Inch; Rotary stiffness:Thrust Roller Bearings; Maximum rotational speed:31171500; Torque:8482.99.25.40; Pilot Pressure:Washer; Power:Thrust Bearing; Maximum Volume Flow:TWA815; Maximum angular acceleration:0.004; Case volume:0.938 Inch | 23.825 Millimeter; Bore 1:0.5 Inch | 12.7 Millimeter; Bore 2:0.5 Inch | 12.7 Millimeter; Height:0.032 Inch | 0.813 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;
R902092885 A10VO140DRG/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston PumpControl Fluid Drain:Thrust Roller Bearing; Maximum Torque:1574.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Load Pressure:N/A; Displacement, geometric, per revolution:0; Determining Operating Characteristics:B04264; Nominal Resistance:None; Flow:No; Maximum Permissible Speed (limit Speed):Thrust Washer Only; Pressurefree Operation:Yes; Maximum rotational speed:Double Direction; Sequence Valve:No; Drive Speed:1/2" Bore 1; 1/2" Bore 2; 15/16" Outside Diameter; 0.032" Height; Double Direction; Not Self; Power:Inch; Maximum angular acceleration:Thrust Roller Bearings; Case volume:31171500; Voltage:8482.99.25.40; Maximum Volume Flow:Washer; Moment of inertia rotary group:Thrust Bearing; Rate Of Pressure Change:TWA815; Drive Power:0.004; Torque:0.938 Inch | 23.825 Millimeter; Bore 1:0.5 Inch | 12.7 Millimeter; Bore 2:0.5 Inch | 12.7 Millimeter; Height:0.032 Inch | 0.813 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter;

 

 

R902438211 A10VO71DFR1/31R-PRC92K04 imported with original packaging Original Rexroth A10VO Series Piston Pump Video

 

All Products Contact Now