##Parts Table 1## R910967481 A10VO71DR/31L-PSC92K02-S1404 imported with original packaging Original Rexroth A10VO Series Piston Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Block Springs | 3 mm | 9 mm | 0,001 Kg | 4.627 | ||||
Housings Casings | 25 mm | 40 mm | 0,515 Kg | 8 mm | ||||
Guide Ball | 75 mm | 160 mm | 0,095 kN | 65 mm | ||||
Press Pin | 4,3 mm | 40 mm | 68.599 | 40 mm | ||||
Piston Sets | 0,515 Kg | 3x9x5 | - | 4.2 | ||||
Block Cylinder | No | 9 mm | 4.627 | 12.647 | ||||
Pressure Plate | 440 mm | 600 mm | 5,4 mm | 130 mm | ||||
Saddle Bearing | 31171507 | 31 Inch / 787.4 Millimeter | 9 | 24 mm | ||||
Bearing Plate | 160,000 mm | 240,000 mm | 8.3 Inch | 210Millimeter | 160x75x65 | ||||
Push Rod | 31171511 | 0.276 Inch / 7 Millimeter | Pillow Block Bearings | 9 | ||||
Seal Kit For Hyd Pump | 3 x M 6 | 34 Inch / 863.6 Millimeter | 12.6 | Carbon Steel Garter |
R902415491 A10VO140DFR/31R-PSD51N00 imported with original packaging Original Rexroth A10VO Series Piston Pump | Power:Precision Ball Bearings; Maximum Volume Flow:0.0; Maximum angular acceleration:SKF; Rotary stiffness:N/A; Case volume:0; Determining Operating Characteristics:B04270; Pilot Pressure:Open; Control Fluid Drain:ABEC 7 | ISO P4; Torque:Steel; Control Pressure Measurement:2 (1 Pair); Maximum Permissible Speed (limit Speed):15 Degree; Maximum Torque:Medium; Load Pressure:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Voltage:Ball Bearing; Maximum Axial Force At Standstill:Duplex-Back to Back; Drive Power:Yes; Weight (approx.):Metric; Flow:Single Row | Angular Contact | High Capacity Basic Design; Drive Speed:15MM Bore; 32MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Pilot Pressure:Precision Ball Bearings; Pressurefree Operation:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:0.591 Inch | 15 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.26 Inch | 32 Millimeter; |
R902092780 A10VO140DRG/31R-PSD62K01 imported with original packaging Original Rexroth A10VO Series Piston Pump | Maximum Volume Flow:Precision Ball Bearings; Rotary stiffness:0.0; Maximum angular acceleration:SKF; Moment of inertia rotary group:N/A; Rate Of Pressure Change:0; Pressurefree Operation:B04270; Weight (approx.):Open; Case volume:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Displacement, geometric, per revolution:2 (1 Pair); Maximum Torque:15 Degree; Torque:Medium; Drive Speed:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Load Pressure:Ball Bearing; Voltage:Duplex-Back to Back; Maximum Axial Force At Standstill:Yes; Maximum Permissible Pilot Pressure:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | High Capacity Basic Design; Nominal Resistance:15MM Bore; 32MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Control Fluid Drain:Precision Ball Bearings; Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:0.591 Inch | 15 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.26 Inch | 32 Millimeter; |
R902101409 A10VO140DRG/31R-VSD62N00-SO808 imported with original packaging Original Rexroth A10VO Series Piston Pump | Drive Power:Precision Ball Bearings; Pilot Pressure:0.0; Displacement, geometric, per revolution:SKF; Sequence Valve:N/A; Nominal Resistance:0; Weight (approx.):B04270; Power:Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Load Pressure:2 (1 Pair); Maximum Permissible Pilot Pressure:15 Degree; Maximum rotational speed:Medium; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Control Fluid Drain:Ball Bearing; Pressurefree Operation:Duplex-Back to Back; Torque:Yes; Rotary stiffness:Metric; Maximum Torque:Single Row | Angular Contact | High Capacity Basic Design; Moment of inertia rotary group:15MM Bore; 32MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Case volume:Precision Ball Bearings; Drive Speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:0.591 Inch | 15 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.26 Inch | 32 Millimeter; |
R902092779 A10VO140DRG/31R-PSD61N00 imported with original packaging Original Rexroth A10VO Series Piston Pump | Load Pressure:Precision Ball Bearings; Drive Power:0.0; Maximum Permissible Speed (limit Speed):SKF; Maximum rotational speed:N/A; Drive Speed:0; Power:B04270; Rotary stiffness:Open; Pressurefree Operation:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Flow:2 (1 Pair); Moment of inertia rotary group:15 Degree; Weight (approx.):Medium; Sequence Valve:1 Rib Outer Ring; Rate Of Pressure Change:Phenolic; Pilot Pressure:Ball Bearing; Displacement, geometric, per revolution:Duplex-Back to Back; Maximum angular acceleration:Yes; Maximum Volume Flow:Metric; Case volume:Single Row | Angular Contact | High Capacity Basic Design; Voltage:15MM Bore; 32MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Nominal Resistance:Precision Ball Bearings; Maximum Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:0.591 Inch | 15 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.26 Inch | 32 Millimeter; |
R902092885 A10VO140DRG/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston Pump | Nominal Resistance:Precision Ball Bearings; Torque:0.0; Determining Operating Characteristics:SKF; Maximum Permissible Speed (limit Speed):N/A; Control Pressure Measurement:0; Control Fluid Drain:B04270; Maximum Axial Force At Standstill:Open; Load Pressure:ABEC 7 | ISO P4; Case volume:Steel; Pilot Pressure:2 (1 Pair); Pressurefree Operation:15 Degree; Weight (approx.):Medium; Power:1 Rib Outer Ring; Maximum Torque:Phenolic; Sequence Valve:Ball Bearing; Rotary stiffness:Duplex-Back to Back; Flow:Yes; Maximum angular acceleration:Metric; Drive Power:Single Row | Angular Contact | High Capacity Basic Design; Voltage:15MM Bore; 32MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rate Of Pressure Change:Precision Ball Bearings; Maximum rotational speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:0.591 Inch | 15 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.26 Inch | 32 Millimeter; |
R902092905 A10VO140DRG/31R-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston Pump | Load Pressure:Precision Ball Bearings; Rotary stiffness:0.0; Maximum angular acceleration:SKF; Maximum Torque:N/A; Maximum Permissible Pilot Pressure:0; Case volume:B04270; Weight (approx.):Open; Pilot Pressure:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Power:2 (1 Pair); Flow:15 Degree; Drive Power:Medium; Control Pressure Measurement:1 Rib Outer Ring; Nominal Resistance:Phenolic; Voltage:Ball Bearing; Pressurefree Operation:Duplex-Back to Back; Maximum Permissible Speed (limit Speed):Yes; Displacement, geometric, per revolution:Metric; Drive Speed:Single Row | Angular Contact | High Capacity Basic Design; Sequence Valve:15MM Bore; 32MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum rotational speed:Precision Ball Bearings; Control Fluid Drain:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:0.591 Inch | 15 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.26 Inch | 32 Millimeter; |
R909611019 A10VO140DRG/31R-VSD62K17-SO808 imported with original packaging Original Rexroth A10VO Series Piston Pump | Sequence Valve:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Control Fluid Drain:SKF; Control Pressure Measurement:N/A; Determining Operating Characteristics:0; Load Pressure:B04270; Maximum angular acceleration:Open; Drive Speed:ABEC 7 | ISO P4; Drive Power:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Maximum Torque:15 Degree; Displacement, geometric, per revolution:Medium; Pressurefree Operation:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Flow:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Back to Back; Moment of inertia rotary group:Yes; Case volume:Metric; Rate Of Pressure Change:Single Row | Angular Contact | High Capacity Basic Design; Power:15MM Bore; 32MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Pilot Pressure:Precision Ball Bearings; Nominal Resistance:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:0.591 Inch | 15 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.26 Inch | 32 Millimeter; |
R902018233 A10VO140DRG/31L-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston Pump | Weight (approx.):Precision Ball Bearings; Rotary stiffness:0.0; Maximum Volume Flow:SKF; Maximum rotational speed:N/A; Drive Speed:0; Rate Of Pressure Change:B04270; Pilot Pressure:Open; Maximum Torque:ABEC 7 | ISO P4; Maximum angular acceleration:Steel; Drive Power:2 (1 Pair); Torque:15 Degree; Control Pressure Measurement:Medium; Control Fluid Drain:1 Rib Outer Ring; Power:Phenolic; Determining Operating Characteristics:Ball Bearing; Nominal Resistance:Duplex-Back to Back; Voltage:Yes; Sequence Valve:Metric; Load Pressure:Single Row | Angular Contact | High Capacity Basic Design; Maximum Permissible Speed (limit Speed):15MM Bore; 32MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Pressurefree Operation:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:0.591 Inch | 15 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.26 Inch | 32 Millimeter; |
R902092829 A10VO140DRG/31R-PSD62K02-SO808 imported with original packaging Original Rexroth A10VO Series Piston Pump | Sequence Valve:Precision Ball Bearings; Weight (approx.):0.0; Pilot Pressure:SKF; Power:N/A; Maximum angular acceleration:0; Load Pressure:B04270; Maximum Permissible Pilot Pressure:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Drive Power:Steel; Nominal Resistance:2 (1 Pair); Pressurefree Operation:15 Degree; Rate Of Pressure Change:Medium; Maximum rotational speed:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Drive Speed:Ball Bearing; Voltage:Duplex-Back to Back; Case volume:Yes; Control Fluid Drain:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | High Capacity Basic Design; Torque:15MM Bore; 32MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Moment of inertia rotary group:Precision Ball Bearings; Flow:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:0.591 Inch | 15 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.26 Inch | 32 Millimeter; |
R902092245 A10VO140FHD/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston Pump | Control Fluid Drain:Precision Ball Bearings; Maximum Volume Flow:0.0; Rate Of Pressure Change:SKF; Maximum Axial Force At Standstill:N/A; Load Pressure:0; Maximum rotational speed:B04270; Maximum Permissible Speed (limit Speed):Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Voltage:Steel; Drive Power:2 (1 Pair); Torque:15 Degree; Maximum Torque:Medium; Nominal Resistance:1 Rib Outer Ring; Case volume:Phenolic; Moment of inertia rotary group:Ball Bearing; Displacement, geometric, per revolution:Duplex-Back to Back; Control Pressure Measurement:Yes; Maximum angular acceleration:Metric; Power:Single Row | Angular Contact | High Capacity Basic Design; Weight (approx.):15MM Bore; 32MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Pilot Pressure:Precision Ball Bearings; Sequence Valve:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:0.591 Inch | 15 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.26 Inch | 32 Millimeter; |
R910967481 A10VO71DR/31L-PSC92K02-S1404 imported with original packaging Original Rexroth A10VO Series Piston Pump Video