Product Details

R910908889 A10VO71DRG/31R-PKC92K02 imported with original packaging Original Rexroth A10VO Series Piston Pump

Brand Name Rexroth
Model Number R910908889 A10VO71DRG/31R-PKC92K02
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## R910908889 A10VO71DRG/31R-PKC92K02 imported with original packaging Original Rexroth A10VO Series Piston Pump

Disc Springs20 mm50,005 mm9,525 mm14,26 mm
Piston Shoe31,75 mm62 mm46,8 kN20,638 mm
Housings Casings110 mm215 mm617 kN58 mm
Pressure Plate2 Inch | 50.8 Millimeter3.5 Inch | 88.9 Millimeter102 kN2.25 Inch | 57.15 Millimeter
Bushing SpringUSRBE5000A-2001 Piece Solid5,8 mm0.094 Kg
Piston Sets1.0 in10.0 in19300Push Type
Valve Plates70110Light Series20
Oil Distribution Disc Plug35CN (standard)3.37 Inch / 85.598 Millimeter70
Spindle5 in14,288 mmStandard GreaseCast iron cover mounting groove
CylinderBearing[Steel] Steel01399202712250.800 mm

 

R902092829 A10VO140DRG/31R-PSD62K02-SO808 imported with original packaging Original Rexroth A10VO Series Piston PumpDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Voltage:0.0; Maximum angular acceleration:TIMKEN; Torque:N/A; Maximum Permissible Pilot Pressure:58.6; Maximum Permissible Speed (limit Speed):B04336; Flow:Standard; Maximum rotational speed:Assembly; Power:HH932145; Case volume:90073; Weight (approx.):HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); Nominal Resistance:0.012; Maximum Torque:Double Row; Control Fluid Drain:Inch; Drive Speed:2 Single Cone | 2 Single Cup | Heavier Duty; Rotary stiffness:Assembly; Standard Precision; Components HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); 5-3/4"; Drive Power:Tapered Roller Bearings Assembly; Maximum Axial Force At Standstill:31171516; Control Pressure Measurement:8482.20.00.00; Sequence Valve:Bearing; Rate Of Pressure Change:Tapered; Moment of inertia rotary group:HH932145-90073; Weight / LBS:129.084; Assembly Width:7 Inch | 177.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:5.75 Inch | 146.05 Millimeter; D:12 Inch | 304.8 Millimeter;
R902018233 A10VO140DRG/31L-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston PumpMoment of inertia rotary group:Tapered Roller Bearing Assemblies; Pilot Pressure:0.0; Flow:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:58.6; Maximum rotational speed:B04336; Sequence Valve:Standard; Displacement, geometric, per revolution:Assembly; Control Fluid Drain:HH932145; Determining Operating Characteristics:90073; Maximum Permissible Speed (limit Speed):HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); Load Pressure:0.012; Weight (approx.):Double Row; Drive Speed:Inch; Nominal Resistance:2 Single Cone | 2 Single Cup | Heavier Duty; Maximum Torque:Assembly; Standard Precision; Components HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); 5-3/4"; Maximum angular acceleration:Tapered Roller Bearings Assembly; Drive Power:31171516; Pressurefree Operation:8482.20.00.00; Power:Bearing; Maximum Volume Flow:Tapered; Voltage:HH932145-90073; Weight / LBS:129.084; Assembly Width:7 Inch | 177.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:5.75 Inch | 146.05 Millimeter; D:12 Inch | 304.8 Millimeter;
R902092905 A10VO140DRG/31R-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston PumpMaximum Torque:Tapered Roller Bearing Assemblies; Control Fluid Drain:0.0; Control Pressure Measurement:TIMKEN; Rotary stiffness:N/A; Maximum Permissible Pilot Pressure:58.6; Drive Power:B04336; Nominal Resistance:Standard; Power:Assembly; Determining Operating Characteristics:HH932145; Pilot Pressure:90073; Rate Of Pressure Change:HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); Sequence Valve:0.012; Load Pressure:Double Row; Maximum Volume Flow:Inch; Drive Speed:2 Single Cone | 2 Single Cup | Heavier Duty; Flow:Assembly; Standard Precision; Components HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); 5-3/4"; Voltage:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Moment of inertia rotary group:8482.20.00.00; Weight (approx.):Bearing; Maximum Axial Force At Standstill:Tapered; Maximum rotational speed:HH932145-90073; Weight / LBS:129.084; Assembly Width:7 Inch | 177.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:5.75 Inch | 146.05 Millimeter; D:12 Inch | 304.8 Millimeter;
R902092245 A10VO140FHD/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston PumpFlow:Tapered Roller Bearing Assemblies; Maximum Permissible Speed (limit Speed):0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Axial Force At Standstill:N/A; Torque:58.6; Maximum Volume Flow:B04336; Moment of inertia rotary group:Standard; Drive Power:Assembly; Case volume:HH932145; Rotary stiffness:90073; Nominal Resistance:HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); Control Pressure Measurement:0.012; Control Fluid Drain:Double Row; Maximum angular acceleration:Inch; Power:2 Single Cone | 2 Single Cup | Heavier Duty; Sequence Valve:Assembly; Standard Precision; Components HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); 5-3/4"; Load Pressure:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Pilot Pressure:8482.20.00.00; Maximum Torque:Bearing; Drive Speed:Tapered; Weight (approx.):HH932145-90073; Weight / LBS:129.084; Assembly Width:7 Inch | 177.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:5.75 Inch | 146.05 Millimeter; D:12 Inch | 304.8 Millimeter;
R909611019 A10VO140DRG/31R-VSD62K17-SO808 imported with original packaging Original Rexroth A10VO Series Piston PumpSequence Valve:Tapered Roller Bearing Assemblies; Voltage:0.0; Power:TIMKEN; Pressurefree Operation:N/A; Maximum Permissible Pilot Pressure:58.6; Maximum Axial Force At Standstill:B04336; Moment of inertia rotary group:Standard; Pilot Pressure:Assembly; Maximum Volume Flow:HH932145; Torque:90073; Load Pressure:HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); Maximum rotational speed:0.012; Drive Power:Double Row; Control Pressure Measurement:Inch; Determining Operating Characteristics:2 Single Cone | 2 Single Cup | Heavier Duty; Control Fluid Drain:Assembly; Standard Precision; Components HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); 5-3/4"; Nominal Resistance:Tapered Roller Bearings Assembly; Weight (approx.):31171516; Rotary stiffness:8482.20.00.00; Flow:Bearing; Maximum angular acceleration:Tapered; Case volume:HH932145-90073; Weight / LBS:129.084; Assembly Width:7 Inch | 177.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:5.75 Inch | 146.05 Millimeter; D:12 Inch | 304.8 Millimeter;
R902092780 A10VO140DRG/31R-PSD62K01 imported with original packaging Original Rexroth A10VO Series Piston PumpMaximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Case volume:0.0; Nominal Resistance:TIMKEN; Drive Speed:N/A; Rate Of Pressure Change:58.6; Control Fluid Drain:B04336; Flow:Standard; Maximum rotational speed:Assembly; Pilot Pressure:HH932145; Power:90073; Sequence Valve:HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); Displacement, geometric, per revolution:0.012; Control Pressure Measurement:Double Row; Load Pressure:Inch; Maximum Volume Flow:2 Single Cone | 2 Single Cup | Heavier Duty; Weight (approx.):Assembly; Standard Precision; Components HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); 5-3/4"; Moment of inertia rotary group:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Maximum angular acceleration:8482.20.00.00; Drive Power:Bearing; Torque:Tapered; Voltage:HH932145-90073; Weight / LBS:129.084; Assembly Width:7 Inch | 177.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:5.75 Inch | 146.05 Millimeter; D:12 Inch | 304.8 Millimeter;
R902092885 A10VO140DRG/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston PumpDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Maximum rotational speed:TIMKEN; Power:N/A; Rotary stiffness:58.6; Nominal Resistance:B04336; Maximum Permissible Speed (limit Speed):Standard; Moment of inertia rotary group:Assembly; Maximum Torque:HH932145; Pilot Pressure:90073; Maximum Permissible Pilot Pressure:HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); Case volume:0.012; Control Pressure Measurement:Double Row; Maximum angular acceleration:Inch; Pressurefree Operation:2 Single Cone | 2 Single Cup | Heavier Duty; Control Fluid Drain:Assembly; Standard Precision; Components HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); 5-3/4"; Flow:Tapered Roller Bearings Assembly; Drive Speed:31171516; Rate Of Pressure Change:8482.20.00.00; Sequence Valve:Bearing; Drive Power:Tapered; Weight (approx.):HH932145-90073; Weight / LBS:129.084; Assembly Width:7 Inch | 177.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:5.75 Inch | 146.05 Millimeter; D:12 Inch | 304.8 Millimeter;
R902101409 A10VO140DRG/31R-VSD62N00-SO808 imported with original packaging Original Rexroth A10VO Series Piston PumpMaximum rotational speed:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Sequence Valve:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Rotary stiffness:58.6; Pilot Pressure:B04336; Drive Power:Standard; Maximum Permissible Pilot Pressure:Assembly; Maximum Volume Flow:HH932145; Rate Of Pressure Change:90073; Displacement, geometric, per revolution:HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); Determining Operating Characteristics:0.012; Drive Speed:Double Row; Power:Inch; Maximum angular acceleration:2 Single Cone | 2 Single Cup | Heavier Duty; Torque:Assembly; Standard Precision; Components HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); 5-3/4"; Nominal Resistance:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Flow:8482.20.00.00; Control Pressure Measurement:Bearing; Control Fluid Drain:Tapered; Pressurefree Operation:HH932145-90073; Weight / LBS:129.084; Assembly Width:7 Inch | 177.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:5.75 Inch | 146.05 Millimeter; D:12 Inch | 304.8 Millimeter;
R902415491 A10VO140DFR/31R-PSD51N00 imported with original packaging Original Rexroth A10VO Series Piston PumpPower:Tapered Roller Bearing Assemblies; Maximum Torque:0.0; Weight (approx.):TIMKEN; Rate Of Pressure Change:N/A; Flow:58.6; Control Fluid Drain:B04336; Voltage:Standard; Maximum angular acceleration:Assembly; Maximum rotational speed:HH932145; Maximum Permissible Pilot Pressure:90073; Pilot Pressure:HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); Drive Speed:0.012; Displacement, geometric, per revolution:Double Row; Pressurefree Operation:Inch; Determining Operating Characteristics:2 Single Cone | 2 Single Cup | Heavier Duty; Case volume:Assembly; Standard Precision; Components HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); 5-3/4"; Rotary stiffness:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Maximum Axial Force At Standstill:8482.20.00.00; Sequence Valve:Bearing; Control Pressure Measurement:Tapered; Nominal Resistance:HH932145-90073; Weight / LBS:129.084; Assembly Width:7 Inch | 177.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:5.75 Inch | 146.05 Millimeter; D:12 Inch | 304.8 Millimeter;
R902092779 A10VO140DRG/31R-PSD61N00 imported with original packaging Original Rexroth A10VO Series Piston PumpMaximum Axial Force At Standstill:Tapered Roller Bearing Assemblies; Control Pressure Measurement:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Torque:N/A; Voltage:58.6; Maximum angular acceleration:B04336; Maximum rotational speed:Standard; Moment of inertia rotary group:Assembly; Power:HH932145; Determining Operating Characteristics:90073; Control Fluid Drain:HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); Torque:0.012; Weight (approx.):Double Row; Maximum Permissible Pilot Pressure:Inch; Pilot Pressure:2 Single Cone | 2 Single Cup | Heavier Duty; Case volume:Assembly; Standard Precision; Components HH932145 (2) | HH932110 (2) | HH932110EA (1) | HH932145XA (1); 5-3/4"; Nominal Resistance:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Pressurefree Operation:8482.20.00.00; Drive Power:Bearing; Flow:Tapered; Sequence Valve:HH932145-90073; Weight / LBS:129.084; Assembly Width:7 Inch | 177.8 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:5.75 Inch | 146.05 Millimeter; D:12 Inch | 304.8 Millimeter;

 

 

R910908889 A10VO71DRG/31R-PKC92K02 imported with original packaging Original Rexroth A10VO Series Piston Pump Video

 

All Products Contact Now