##Parts Table 1## R902092528 A10VO100DFR/31L-PSC62N00 imported with original packaging Original Rexroth A10VO Series Piston Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Friction Plate | 110 mm | 170 mm | Flat | 0 Inch | 0 Millimeter | ||||
Skeleton Oil Seal | 25 mm | 52 mm | 15 mm | 29,5 kN | ||||
Separator | 45 mm | 31.85 kN | 42.8 mm | 31.85 kN | ||||
Pressure Plate | 61.91 mm | 2,58 | 53.7 mm | 52.5 kN | ||||
Shoe Plates | 2 Inch | 50.8 Millimeter | 2.87 Inch | 72.9 Millimeter | Cylindrical Roller | 75 | ||||
Ball Guide | 15 Inch | 381 Millimeter | 21.5 Inch | 546.1 Millimeter | 320 mm | 8 Days or more | ||||
Coil Spring | 1.438 Inch | 36.525 Millimeter | 1.295 Inch | 32.9 Millimeter | 1.875 Inch | 47.63 Millimeter | 95 mm | ||||
Inclined Plate | 0,26 | 5.7500 in | 0.5000 in | 95 mm | ||||
Back Plate | 25 ° | With Pilot | 20 mm | BPPL7-23CB | ||||
Swash Plate | 50 mm | 110 mm | 27 mm | 27 mm | ||||
Press Pin | 75 mm | 105 mm | 16 mm | 16 mm |
R902018233 A10VO140DRG/31L-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston Pump | Voltage:Precision Ball Bearings; Moment of inertia rotary group:0.0; Flow:NSK; Displacement, geometric, per revolution:N/A; Maximum Torque:0.098; Maximum rotational speed:B04270; Control Pressure Measurement:Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Drive Speed:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Case volume:25 Degree; Determining Operating Characteristics:Light; Rotary stiffness:1 Rib Outer Ring; Sequence Valve:Phenolic; Nominal Resistance:Ball Bearing; Drive Power:Duplex-Universal; Pilot Pressure:Yes; Power:Metric; Pressurefree Operation:Single Row | Angular Contact | Super Precision; Torque:30MM Bore; 47MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum angular acceleration:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:1.181 Inch | 30 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; |
R902092245 A10VO140FHD/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston Pump | Power:Precision Ball Bearings; Drive Speed:0.0; Maximum Volume Flow:NSK; Case volume:N/A; Moment of inertia rotary group:0.098; Weight (approx.):B04270; Torque:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Pressurefree Operation:Steel; Pilot Pressure:2 (1 Pair); Maximum Torque:25 Degree; Maximum angular acceleration:Light; Rate Of Pressure Change:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Nominal Resistance:Ball Bearing; Sequence Valve:Duplex-Universal; Maximum rotational speed:Yes; Rotary stiffness:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super Precision; Voltage:30MM Bore; 47MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Displacement, geometric, per revolution:Precision Ball Bearings; Control Fluid Drain:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:1.181 Inch | 30 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; |
R902092885 A10VO140DRG/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston Pump | Drive Speed:Precision Ball Bearings; Nominal Resistance:0.0; Torque:NSK; Sequence Valve:N/A; Control Pressure Measurement:0.098; Rotary stiffness:B04270; Maximum Permissible Speed (limit Speed):Open; Maximum rotational speed:ABEC 7 | ISO P4; Load Pressure:Steel; Determining Operating Characteristics:2 (1 Pair); Drive Power:25 Degree; Weight (approx.):Light; Flow:1 Rib Outer Ring; Power:Phenolic; Case volume:Ball Bearing; Maximum Torque:Duplex-Universal; Maximum Permissible Pilot Pressure:Yes; Pilot Pressure:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Super Precision; Pressurefree Operation:30MM Bore; 47MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Axial Force At Standstill:Precision Ball Bearings; Rate Of Pressure Change:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:1.181 Inch | 30 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; |
R909611019 A10VO140DRG/31R-VSD62K17-SO808 imported with original packaging Original Rexroth A10VO Series Piston Pump | Nominal Resistance:Precision Ball Bearings; Sequence Valve:0.0; Control Fluid Drain:NSK; Maximum Axial Force At Standstill:N/A; Drive Speed:0.098; Control Pressure Measurement:B04270; Weight (approx.):Open; Maximum rotational speed:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Maximum Torque:2 (1 Pair); Drive Power:25 Degree; Maximum angular acceleration:Light; Maximum Volume Flow:1 Rib Outer Ring; Case volume:Phenolic; Rate Of Pressure Change:Ball Bearing; Load Pressure:Duplex-Universal; Torque:Yes; Power:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super Precision; Flow:30MM Bore; 47MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Displacement, geometric, per revolution:Precision Ball Bearings; Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:1.181 Inch | 30 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; |
R902092905 A10VO140DRG/31R-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston Pump | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Flow:0.0; Case volume:NSK; Moment of inertia rotary group:N/A; Control Pressure Measurement:0.098; Maximum angular acceleration:B04270; Voltage:Open; Drive Power:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Torque:2 (1 Pair); Rotary stiffness:25 Degree; Maximum Permissible Speed (limit Speed):Light; Pilot Pressure:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Pressurefree Operation:Ball Bearing; Rate Of Pressure Change:Duplex-Universal; Maximum Volume Flow:Yes; Load Pressure:Metric; Power:Single Row | Angular Contact | Super Precision; Displacement, geometric, per revolution:30MM Bore; 47MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Sequence Valve:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:1.181 Inch | 30 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; |
R902092829 A10VO140DRG/31R-PSD62K02-SO808 imported with original packaging Original Rexroth A10VO Series Piston Pump | Control Fluid Drain:Precision Ball Bearings; Maximum Volume Flow:0.0; Flow:NSK; Torque:N/A; Maximum Permissible Pilot Pressure:0.098; Nominal Resistance:B04270; Rate Of Pressure Change:Open; Power:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Drive Speed:25 Degree; Maximum rotational speed:Light; Load Pressure:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Moment of inertia rotary group:Duplex-Universal; Maximum angular acceleration:Yes; Maximum Permissible Speed (limit Speed):Metric; Drive Power:Single Row | Angular Contact | Super Precision; Case volume:30MM Bore; 47MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Weight (approx.):Precision Ball Bearings; Voltage:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:1.181 Inch | 30 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; |
R902092780 A10VO140DRG/31R-PSD62K01 imported with original packaging Original Rexroth A10VO Series Piston Pump | Control Fluid Drain:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Rotary stiffness:NSK; Maximum Axial Force At Standstill:N/A; Maximum Volume Flow:0.098; Rate Of Pressure Change:B04270; Drive Power:Open; Maximum Torque:ABEC 7 | ISO P4; Weight (approx.):Steel; Displacement, geometric, per revolution:2 (1 Pair); Sequence Valve:25 Degree; Voltage:Light; Moment of inertia rotary group:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Pilot Pressure:Ball Bearing; Power:Duplex-Universal; Torque:Yes; Case volume:Metric; Maximum angular acceleration:Single Row | Angular Contact | Super Precision; Nominal Resistance:30MM Bore; 47MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Control Pressure Measurement:Precision Ball Bearings; Determining Operating Characteristics:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:1.181 Inch | 30 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; |
R902101409 A10VO140DRG/31R-VSD62N00-SO808 imported with original packaging Original Rexroth A10VO Series Piston Pump | Load Pressure:Precision Ball Bearings; Pilot Pressure:0.0; Moment of inertia rotary group:NSK; Maximum Axial Force At Standstill:N/A; Rate Of Pressure Change:0.098; Rotary stiffness:B04270; Voltage:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Weight (approx.):Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Maximum angular acceleration:25 Degree; Control Fluid Drain:Light; Case volume:1 Rib Outer Ring; Flow:Phenolic; Torque:Ball Bearing; Maximum rotational speed:Duplex-Universal; Drive Power:Yes; Control Pressure Measurement:Metric; Drive Speed:Single Row | Angular Contact | Super Precision; Maximum Torque:30MM Bore; 47MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Sequence Valve:Precision Ball Bearings; Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:1.181 Inch | 30 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; |
R902415491 A10VO140DFR/31R-PSD51N00 imported with original packaging Original Rexroth A10VO Series Piston Pump | Maximum angular acceleration:Precision Ball Bearings; Determining Operating Characteristics:0.0; Pressurefree Operation:NSK; Maximum Torque:N/A; Pilot Pressure:0.098; Nominal Resistance:B04270; Sequence Valve:Open; Drive Speed:ABEC 7 | ISO P4; Torque:Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Maximum Volume Flow:25 Degree; Rotary stiffness:Light; Displacement, geometric, per revolution:1 Rib Outer Ring; Voltage:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Flow:Duplex-Universal; Control Pressure Measurement:Yes; Maximum Axial Force At Standstill:Metric; Maximum rotational speed:Single Row | Angular Contact | Super Precision; Rate Of Pressure Change:30MM Bore; 47MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Moment of inertia rotary group:Precision Ball Bearings; Drive Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:1.181 Inch | 30 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; |
R902092779 A10VO140DRG/31R-PSD61N00 imported with original packaging Original Rexroth A10VO Series Piston Pump | Drive Speed:Precision Ball Bearings; Maximum Volume Flow:0.0; Sequence Valve:NSK; Load Pressure:N/A; Control Pressure Measurement:0.098; Pilot Pressure:B04270; Drive Power:Open; Flow:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Nominal Resistance:2 (1 Pair); Determining Operating Characteristics:25 Degree; Voltage:Light; Maximum Torque:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Maximum rotational speed:Ball Bearing; Weight (approx.):Duplex-Universal; Control Fluid Drain:Yes; Rate Of Pressure Change:Metric; Case volume:Single Row | Angular Contact | Super Precision; Maximum Permissible Pilot Pressure:30MM Bore; 47MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Moment of inertia rotary group:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; d:1.181 Inch | 30 Millimeter; B:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; |
R902092528 A10VO100DFR/31L-PSC62N00 imported with original packaging Original Rexroth A10VO Series Piston Pump Video