Product Details

R902149230 A10VO140DFR/31R-PSD62K07 imported with original packaging Original Rexroth A10VO Series Piston Pump

Brand Name Rexroth
Model Number R902149230 A10VO140DFR/31R-PSD62K07
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## R902149230 A10VO140DFR/31R-PSD62K07 imported with original packaging Original Rexroth A10VO Series Piston Pump

Guide Ball25 mm3 mm14 kN1,7 Kg
Variable Piston80 mm125 mm34 mm41 mm
Spacer320 mm580 mm3880 kN253 Kg
Swash Plate Assemblies343 mm1250,046 Kg0.06
Oil Distribution Plate3.75 Inch | 95.25 Millimeter6.625 Inch | 168.275 MillimeterPlain Sleeve8.12
Cylinder Blocks1.45 N/mm2 x m/s17,5 mm78 mm0.01
Swash PlateES205G263 mm950 r/min55.999
Ball JointStainless Steel Garter18,3 mm2 Single Cone | 2 Single CupViton
Inclined Plate6 mm8 mmSP203-205/52-C_R_HMSA10
Retainer Plate1,85 mm375 mm54 mm580
Skeleton Oil SealTCB343 mm23 mm
Pressure Plate36,5125 mm80 mm25 mm37.4 mm
Pump Right Rotating Group335 mm5000 r/min580683-90103

 

R902018233 A10VO140DRG/31L-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston PumpTorque:Cam Follower and Track Roller - Stud Type; Maximum Axial Force At Standstill:0.0; Rotary stiffness:OSBORN; Flow:N/A; Maximum Permissible Pilot Pressure:0.59; Maximum Torque:B04120; Moment of inertia rotary group:Flat; Rate Of Pressure Change:Stud Type; Pilot Pressure:7/8-14; Displacement, geometric, per revolution:Standard Stud; Maximum Permissible Speed (limit Speed):Sealed; Sequence Valve:Ball Bearing - Double Row; Power:No; Drive Power:Yes; Weight (approx.):Inch; Maximum angular acceleration:High Alloy Steel Tread; Maximum rotational speed:2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 7/8" Stud Diameter; 7/8-14; Control Pressure Measurement:Cam Followers Stud Type; Maximum Volume Flow:31171530; Nominal Resistance:8482.10.50.68; Case volume:Bearing; Voltage:Cam Follower; Manufacturer Item Number:PLR-2; Manufacturer Internal Number:95125; Weight / LBS:1.3; Roller Width:1.688 Inch | 42.875 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter;
R902092779 A10VO140DRG/31R-PSD61N00 imported with original packaging Original Rexroth A10VO Series Piston PumpMaximum angular acceleration:Cam Follower and Track Roller - Stud Type; Moment of inertia rotary group:0.0; Case volume:OSBORN; Determining Operating Characteristics:N/A; Nominal Resistance:0.59; Pilot Pressure:B04120; Load Pressure:Flat; Maximum Permissible Speed (limit Speed):Stud Type; Maximum Permissible Pilot Pressure:7/8-14; Torque:Standard Stud; Flow:Sealed; Maximum Torque:Ball Bearing - Double Row; Drive Power:No; Pressurefree Operation:Yes; Voltage:Inch; Power:High Alloy Steel Tread; Maximum rotational speed:2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 7/8" Stud Diameter; 7/8-14; Rotary stiffness:Cam Followers Stud Type; Rate Of Pressure Change:31171530; Displacement, geometric, per revolution:8482.10.50.68; Drive Speed:Bearing; Sequence Valve:Cam Follower; Manufacturer Item Number:PLR-2; Manufacturer Internal Number:95125; Weight / LBS:1.3; Roller Width:1.688 Inch | 42.875 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter;
R902092905 A10VO140DRG/31R-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston PumpMaximum Permissible Pilot Pressure:Cam Follower and Track Roller - Stud Type; Pilot Pressure:0.0; Pressurefree Operation:OSBORN; Drive Speed:N/A; Control Fluid Drain:0.59; Moment of inertia rotary group:B04120; Flow:Flat; Voltage:Stud Type; Torque:7/8-14; Maximum Volume Flow:Standard Stud; Maximum angular acceleration:Sealed; Load Pressure:Ball Bearing - Double Row; Maximum Torque:No; Sequence Valve:Yes; Case volume:Inch; Nominal Resistance:High Alloy Steel Tread; Displacement, geometric, per revolution:2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 7/8" Stud Diameter; 7/8-14; Control Pressure Measurement:Cam Followers Stud Type; Determining Operating Characteristics:31171530; Maximum rotational speed:8482.10.50.68; Power:Bearing; Maximum Permissible Speed (limit Speed):Cam Follower; Manufacturer Item Number:PLR-2; Manufacturer Internal Number:95125; Weight / LBS:1.3; Roller Width:1.688 Inch | 42.875 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter;
R902092780 A10VO140DRG/31R-PSD62K01 imported with original packaging Original Rexroth A10VO Series Piston PumpRotary stiffness:Cam Follower and Track Roller - Stud Type; Load Pressure:0.0; Rate Of Pressure Change:OSBORN; Control Fluid Drain:N/A; Drive Speed:0.59; Drive Power:B04120; Weight (approx.):Flat; Torque:Stud Type; Pressurefree Operation:7/8-14; Maximum Volume Flow:Standard Stud; Maximum Permissible Speed (limit Speed):Sealed; Nominal Resistance:Ball Bearing - Double Row; Flow:No; Pilot Pressure:Yes; Maximum Axial Force At Standstill:Inch; Case volume:High Alloy Steel Tread; Control Pressure Measurement:2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 7/8" Stud Diameter; 7/8-14; Sequence Valve:Cam Followers Stud Type; Maximum Permissible Pilot Pressure:31171530; Determining Operating Characteristics:8482.10.50.68; Maximum Torque:Bearing; Moment of inertia rotary group:Cam Follower; Manufacturer Item Number:PLR-2; Manufacturer Internal Number:95125; Weight / LBS:1.3; Roller Width:1.688 Inch | 42.875 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter;
R902092245 A10VO140FHD/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston PumpPower:Cam Follower and Track Roller - Stud Type; Displacement, geometric, per revolution:0.0; Case volume:OSBORN; Maximum Permissible Pilot Pressure:N/A; Maximum angular acceleration:0.59; Weight (approx.):B04120; Determining Operating Characteristics:Flat; Maximum Volume Flow:Stud Type; Maximum rotational speed:7/8-14; Control Pressure Measurement:Standard Stud; Maximum Axial Force At Standstill:Sealed; Rotary stiffness:Ball Bearing - Double Row; Rate Of Pressure Change:No; Pilot Pressure:Yes; Nominal Resistance:Inch; Maximum Torque:High Alloy Steel Tread; Voltage:2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 7/8" Stud Diameter; 7/8-14; Drive Power:Cam Followers Stud Type; Control Fluid Drain:31171530; Pressurefree Operation:8482.10.50.68; Flow:Bearing; Torque:Cam Follower; Manufacturer Item Number:PLR-2; Manufacturer Internal Number:95125; Weight / LBS:1.3; Roller Width:1.688 Inch | 42.875 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter;
R902415491 A10VO140DFR/31R-PSD51N00 imported with original packaging Original Rexroth A10VO Series Piston PumpDisplacement, geometric, per revolution:Cam Follower and Track Roller - Stud Type; Maximum Permissible Pilot Pressure:0.0; Weight (approx.):OSBORN; Maximum Axial Force At Standstill:N/A; Maximum Volume Flow:0.59; Maximum angular acceleration:B04120; Pilot Pressure:Flat; Load Pressure:Stud Type; Drive Speed:7/8-14; Rate Of Pressure Change:Standard Stud; Moment of inertia rotary group:Sealed; Rotary stiffness:Ball Bearing - Double Row; Pressurefree Operation:No; Control Fluid Drain:Yes; Sequence Valve:Inch; Voltage:High Alloy Steel Tread; Determining Operating Characteristics:2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 7/8" Stud Diameter; 7/8-14; Drive Power:Cam Followers Stud Type; Maximum Permissible Speed (limit Speed):31171530; Control Pressure Measurement:8482.10.50.68; Flow:Bearing; Maximum Torque:Cam Follower; Manufacturer Item Number:PLR-2; Manufacturer Internal Number:95125; Weight / LBS:1.3; Roller Width:1.688 Inch | 42.875 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter;
R902092885 A10VO140DRG/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston PumpPower:Cam Follower and Track Roller - Stud Type; Control Pressure Measurement:0.0; Nominal Resistance:OSBORN; Flow:N/A; Sequence Valve:0.59; Maximum Volume Flow:B04120; Pilot Pressure:Flat; Load Pressure:Stud Type; Drive Power:7/8-14; Maximum Torque:Standard Stud; Maximum Axial Force At Standstill:Sealed; Maximum Permissible Speed (limit Speed):Ball Bearing - Double Row; Case volume:No; Voltage:Yes; Control Fluid Drain:Inch; Torque:High Alloy Steel Tread; Displacement, geometric, per revolution:2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 7/8" Stud Diameter; 7/8-14; Rotary stiffness:Cam Followers Stud Type; Determining Operating Characteristics:31171530; Pressurefree Operation:8482.10.50.68; Moment of inertia rotary group:Bearing; Weight (approx.):Cam Follower; Manufacturer Item Number:PLR-2; Manufacturer Internal Number:95125; Weight / LBS:1.3; Roller Width:1.688 Inch | 42.875 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter;
R902101409 A10VO140DRG/31R-VSD62N00-SO808 imported with original packaging Original Rexroth A10VO Series Piston PumpRate Of Pressure Change:Cam Follower and Track Roller - Stud Type; Determining Operating Characteristics:0.0; Torque:OSBORN; Weight (approx.):N/A; Pilot Pressure:0.59; Maximum rotational speed:B04120; Flow:Flat; Voltage:Stud Type; Control Pressure Measurement:7/8-14; Pressurefree Operation:Standard Stud; Rotary stiffness:Sealed; Drive Power:Ball Bearing - Double Row; Load Pressure:No; Nominal Resistance:Yes; Maximum Volume Flow:Inch; Maximum Permissible Pilot Pressure:High Alloy Steel Tread; Moment of inertia rotary group:2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 7/8" Stud Diameter; 7/8-14; Drive Speed:Cam Followers Stud Type; Control Fluid Drain:31171530; Maximum Permissible Speed (limit Speed):8482.10.50.68; Case volume:Bearing; Maximum Axial Force At Standstill:Cam Follower; Manufacturer Item Number:PLR-2; Manufacturer Internal Number:95125; Weight / LBS:1.3; Roller Width:1.688 Inch | 42.875 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter;
R909611019 A10VO140DRG/31R-VSD62K17-SO808 imported with original packaging Original Rexroth A10VO Series Piston PumpLoad Pressure:Cam Follower and Track Roller - Stud Type; Flow:0.0; Control Fluid Drain:OSBORN; Pilot Pressure:N/A; Drive Power:0.59; Maximum rotational speed:B04120; Maximum angular acceleration:Flat; Voltage:Stud Type; Maximum Permissible Pilot Pressure:7/8-14; Maximum Torque:Standard Stud; Determining Operating Characteristics:Sealed; Displacement, geometric, per revolution:Ball Bearing - Double Row; Maximum Axial Force At Standstill:No; Maximum Volume Flow:Yes; Nominal Resistance:Inch; Weight (approx.):High Alloy Steel Tread; Sequence Valve:2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 7/8" Stud Diameter; 7/8-14; Case volume:Cam Followers Stud Type; Control Pressure Measurement:31171530; Moment of inertia rotary group:8482.10.50.68; Torque:Bearing; Maximum Permissible Speed (limit Speed):Cam Follower; Manufacturer Item Number:PLR-2; Manufacturer Internal Number:95125; Weight / LBS:1.3; Roller Width:1.688 Inch | 42.875 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter;
R902092829 A10VO140DRG/31R-PSD62K02-SO808 imported with original packaging Original Rexroth A10VO Series Piston PumpMaximum Torque:Cam Follower and Track Roller - Stud Type; Power:0.0; Maximum angular acceleration:OSBORN; Rotary stiffness:N/A; Voltage:0.59; Weight (approx.):B04120; Maximum Permissible Pilot Pressure:Flat; Control Pressure Measurement:Stud Type; Case volume:7/8-14; Maximum Volume Flow:Standard Stud; Rate Of Pressure Change:Sealed; Drive Speed:Ball Bearing - Double Row; Drive Power:No; Determining Operating Characteristics:Yes; Control Fluid Drain:Inch; Nominal Resistance:High Alloy Steel Tread; Maximum Axial Force At Standstill:2" Roller Diameter; 1-11/16" Roller Width; Flat Roller Surface; Stud Type; 7/8" Stud Diameter; 7/8-14; Sequence Valve:Cam Followers Stud Type; Pilot Pressure:31171530; Load Pressure:8482.10.50.68; Moment of inertia rotary group:Bearing; Displacement, geometric, per revolution:Cam Follower; Manufacturer Item Number:PLR-2; Manufacturer Internal Number:95125; Weight / LBS:1.3; Roller Width:1.688 Inch | 42.875 Millimeter; Roller Diameter:2 Inch | 50.8 Millimeter; Stud Diameter:0.875 Inch | 22.225 Millimeter;

 

 

R902149230 A10VO140DFR/31R-PSD62K07 imported with original packaging Original Rexroth A10VO Series Piston Pump Video

 

All Products Contact Now