Product Details

R902011906 A10VO140DFR/31R-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston Pump

Brand Name Rexroth
Model Number R902011906 A10VO140DFR/31R-PSD62N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## R902011906 A10VO140DFR/31R-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston Pump

Retainer Plate130 mm3,1 Kg60 mmSKF
Swash Plate24 mm0,022 Kg6 mm122 mm
Cylinder17 mm5,7 mm1263,5
Oil Distribution Disc Plug210 mm9,4 Kg140 mm2,4 kN
Gear Pump3.12 Inch | 79.248 Millimeter5.9022.188 Inch | 55.575 Millimeter0.0
Swing2.441 Inch | 62 Millimeter0.5851.181 Inch | 30 Millimeter0.0
Set Plate4 Bolt Round Flange Cartridge0.4100.0
Press Pin25 ~ 500.204140x210x660.0
Ball Guides10,31 mm - 0.40.0
The Thrust PlateSingle Row | Angular Contact | Super High Precision2.2710,31 mm0.0
Valve PlatesCast Steel0.8923,60.0
Block SpringsNo210 mmPhenolic5 Inch | 127 Millimeter
Shafts12 mmABEC 7 | ISO P46x24x9.818 mm
Bushing Spring2,1 kN0.4186

 

R902092905 A10VO140DRG/31R-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston PumpVoltage:Cam Follower and Track Roller - Yoke Type; Moment of inertia rotary group:0.0; Determining Operating Characteristics:SMITH BEARING; Weight (approx.):N/A; Pressurefree Operation:0.064; Maximum angular acceleration:B04120; Pilot Pressure:Flat; Control Fluid Drain:Yoke Type; Drive Speed:Sealed; Nominal Resistance:Needle Bearing; Maximum Torque:Yes; Maximum Permissible Speed (limit Speed):Metric; Load Pressure:Caged; Maximum rotational speed:10MM Bore; 30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Maximum Volume Flow:Cam Followers Yoke Type; Maximum Axial Force At Standstill:31171530; Displacement, geometric, per revolution:8482.40.00.00; Maximum Permissible Pilot Pressure:Bearing; Drive Power:Cam Follower; Control Pressure Measurement:MYR 10 SC; Sequence Valve:0.141; Case volume:1.181 Inch | 30 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; d:0.394 Inch | 10 Millimeter;
R909611019 A10VO140DRG/31R-VSD62K17-SO808 imported with original packaging Original Rexroth A10VO Series Piston PumpMoment of inertia rotary group:Cam Follower and Track Roller - Yoke Type; Control Fluid Drain:0.0; Control Pressure Measurement:SMITH BEARING; Maximum Torque:N/A; Maximum Permissible Speed (limit Speed):0.064; Weight (approx.):B04120; Power:Flat; Rotary stiffness:Yoke Type; Maximum angular acceleration:Sealed; Rate Of Pressure Change:Needle Bearing; Displacement, geometric, per revolution:Yes; Maximum Volume Flow:Metric; Nominal Resistance:Caged; Determining Operating Characteristics:10MM Bore; 30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Case volume:Cam Followers Yoke Type; Pilot Pressure:31171530; Maximum Permissible Pilot Pressure:8482.40.00.00; Pressurefree Operation:Bearing; Maximum Axial Force At Standstill:Cam Follower; Drive Speed:MYR 10 SC; Voltage:0.141; Sequence Valve:1.181 Inch | 30 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; d:0.394 Inch | 10 Millimeter;
R902018233 A10VO140DRG/31L-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston PumpMaximum Torque:Cam Follower and Track Roller - Yoke Type; Maximum Axial Force At Standstill:0.0; Case volume:SMITH BEARING; Pilot Pressure:N/A; Maximum rotational speed:0.064; Torque:B04120; Determining Operating Characteristics:Flat; Moment of inertia rotary group:Yoke Type; Pressurefree Operation:Sealed; Control Pressure Measurement:Needle Bearing; Sequence Valve:Yes; Drive Power:Metric; Maximum angular acceleration:Caged; Weight (approx.):10MM Bore; 30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Flow:Cam Followers Yoke Type; Drive Speed:31171530; Power:8482.40.00.00; Displacement, geometric, per revolution:Bearing; Rate Of Pressure Change:Cam Follower; Voltage:MYR 10 SC; Nominal Resistance:0.141; Maximum Permissible Speed (limit Speed):1.181 Inch | 30 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; d:0.394 Inch | 10 Millimeter;
R902092779 A10VO140DRG/31R-PSD61N00 imported with original packaging Original Rexroth A10VO Series Piston PumpMaximum angular acceleration:Cam Follower and Track Roller - Yoke Type; Displacement, geometric, per revolution:0.0; Power:SMITH BEARING; Drive Speed:N/A; Maximum Axial Force At Standstill:0.064; Pilot Pressure:B04120; Maximum Torque:Flat; Maximum Volume Flow:Yoke Type; Flow:Sealed; Rate Of Pressure Change:Needle Bearing; Case volume:Yes; Torque:Metric; Load Pressure:Caged; Weight (approx.):10MM Bore; 30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Nominal Resistance:Cam Followers Yoke Type; Drive Power:31171530; Maximum rotational speed:8482.40.00.00; Control Fluid Drain:Bearing; Sequence Valve:Cam Follower; Control Pressure Measurement:MYR 10 SC; Determining Operating Characteristics:0.141; Moment of inertia rotary group:1.181 Inch | 30 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; d:0.394 Inch | 10 Millimeter;
R902092780 A10VO140DRG/31R-PSD62K01 imported with original packaging Original Rexroth A10VO Series Piston PumpRotary stiffness:Cam Follower and Track Roller - Yoke Type; Maximum Volume Flow:0.0; Maximum angular acceleration:SMITH BEARING; Maximum Permissible Speed (limit Speed):N/A; Case volume:0.064; Moment of inertia rotary group:B04120; Weight (approx.):Flat; Power:Yoke Type; Displacement, geometric, per revolution:Sealed; Drive Power:Needle Bearing; Maximum Torque:Yes; Drive Speed:Metric; Flow:Caged; Determining Operating Characteristics:10MM Bore; 30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Sequence Valve:Cam Followers Yoke Type; Nominal Resistance:31171530; Load Pressure:8482.40.00.00; Control Fluid Drain:Bearing; Maximum Axial Force At Standstill:Cam Follower; Maximum rotational speed:MYR 10 SC; Rate Of Pressure Change:0.141; Pilot Pressure:1.181 Inch | 30 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; d:0.394 Inch | 10 Millimeter;
R902092829 A10VO140DRG/31R-PSD62K02-SO808 imported with original packaging Original Rexroth A10VO Series Piston PumpDrive Power:Cam Follower and Track Roller - Yoke Type; Moment of inertia rotary group:0.0; Power:SMITH BEARING; Load Pressure:N/A; Maximum Torque:0.064; Maximum Volume Flow:B04120; Maximum Axial Force At Standstill:Flat; Drive Speed:Yoke Type; Nominal Resistance:Sealed; Rate Of Pressure Change:Needle Bearing; Control Pressure Measurement:Yes; Pilot Pressure:Metric; Sequence Valve:Caged; Maximum Permissible Pilot Pressure:10MM Bore; 30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Maximum rotational speed:Cam Followers Yoke Type; Torque:31171530; Pressurefree Operation:8482.40.00.00; Voltage:Bearing; Rotary stiffness:Cam Follower; Flow:MYR 10 SC; Maximum angular acceleration:0.141; Maximum Permissible Speed (limit Speed):1.181 Inch | 30 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; d:0.394 Inch | 10 Millimeter;
R902092245 A10VO140FHD/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston PumpDrive Power:Cam Follower and Track Roller - Yoke Type; Rotary stiffness:0.0; Torque:SMITH BEARING; Power:N/A; Drive Speed:0.064; Maximum Permissible Pilot Pressure:B04120; Sequence Valve:Flat; Maximum Axial Force At Standstill:Yoke Type; Pilot Pressure:Sealed; Control Fluid Drain:Needle Bearing; Moment of inertia rotary group:Yes; Nominal Resistance:Metric; Maximum Permissible Speed (limit Speed):Caged; Voltage:10MM Bore; 30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Control Pressure Measurement:Cam Followers Yoke Type; Load Pressure:31171530; Maximum Volume Flow:8482.40.00.00; Determining Operating Characteristics:Bearing; Maximum Torque:Cam Follower; Maximum angular acceleration:MYR 10 SC; Displacement, geometric, per revolution:0.141; Pressurefree Operation:1.181 Inch | 30 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; d:0.394 Inch | 10 Millimeter;
R902415491 A10VO140DFR/31R-PSD51N00 imported with original packaging Original Rexroth A10VO Series Piston PumpMaximum rotational speed:Cam Follower and Track Roller - Yoke Type; Displacement, geometric, per revolution:0.0; Drive Power:SMITH BEARING; Rate Of Pressure Change:N/A; Voltage:0.064; Control Pressure Measurement:B04120; Maximum Volume Flow:Flat; Load Pressure:Yoke Type; Weight (approx.):Sealed; Flow:Needle Bearing; Drive Speed:Yes; Power:Metric; Maximum angular acceleration:Caged; Rotary stiffness:10MM Bore; 30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Determining Operating Characteristics:Cam Followers Yoke Type; Pilot Pressure:31171530; Maximum Permissible Pilot Pressure:8482.40.00.00; Moment of inertia rotary group:Bearing; Nominal Resistance:Cam Follower; Maximum Axial Force At Standstill:MYR 10 SC; Sequence Valve:0.141; Pressurefree Operation:1.181 Inch | 30 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; d:0.394 Inch | 10 Millimeter;
R902101409 A10VO140DRG/31R-VSD62N00-SO808 imported with original packaging Original Rexroth A10VO Series Piston PumpWeight (approx.):Cam Follower and Track Roller - Yoke Type; Flow:0.0; Maximum Torque:SMITH BEARING; Maximum angular acceleration:N/A; Maximum Volume Flow:0.064; Displacement, geometric, per revolution:B04120; Control Fluid Drain:Flat; Nominal Resistance:Yoke Type; Drive Power:Sealed; Maximum Permissible Pilot Pressure:Needle Bearing; Rate Of Pressure Change:Yes; Load Pressure:Metric; Sequence Valve:Caged; Drive Speed:10MM Bore; 30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Maximum rotational speed:Cam Followers Yoke Type; Voltage:31171530; Pressurefree Operation:8482.40.00.00; Power:Bearing; Maximum Axial Force At Standstill:Cam Follower; Rotary stiffness:MYR 10 SC; Control Pressure Measurement:0.141; Case volume:1.181 Inch | 30 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; d:0.394 Inch | 10 Millimeter;
R902092885 A10VO140DRG/31R-PSD62K02 imported with original packaging Original Rexroth A10VO Series Piston PumpSequence Valve:Cam Follower and Track Roller - Yoke Type; Case volume:0.0; Flow:SMITH BEARING; Determining Operating Characteristics:N/A; Rotary stiffness:0.064; Displacement, geometric, per revolution:B04120; Maximum angular acceleration:Flat; Control Pressure Measurement:Yoke Type; Control Fluid Drain:Sealed; Pilot Pressure:Needle Bearing; Drive Power:Yes; Maximum Axial Force At Standstill:Metric; Maximum Permissible Speed (limit Speed):Caged; Power:10MM Bore; 30MM Roller Diameter; 14MM Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Weight (approx.):Cam Followers Yoke Type; Maximum Torque:31171530; Maximum rotational speed:8482.40.00.00; Load Pressure:Bearing; Torque:Cam Follower; Maximum Volume Flow:MYR 10 SC; Nominal Resistance:0.141; Rate Of Pressure Change:1.181 Inch | 30 Millimeter; Roller Width:0.551 Inch | 14 Millimeter; d:0.394 Inch | 10 Millimeter;

 

 

R902011906 A10VO140DFR/31R-PSD62N00 imported with original packaging Original Rexroth A10VO Series Piston Pump Video

 

All Products Contact Now